プログラム概要
開発途上国における防災分野の専門家を養成する。
- 
プログラムディレクター:田村 英之 教授 
- 
副ディレクター:知花 武佳 教授 
- 
学位:修士(防災政策) / Master of Disaster Management 
- 
授業で使う言語:英語 
- 
修了までの(標準的な)年数:1年 
- 
入学時期:10月 
- 
修了の時期:9月 
- 
願書受付時期(昨年度実績):例年4月頃 
- 
合格発表時期(昨年度実績):例年7月頃 
地震学・耐震工学・津波防災コース
(建築研究所との連携プログラム)
地震災害は、他の自然災害と比較して、人命損失、家屋倒壊、社会インフラへの打撃など、その被害が甚大であること、地震発生予知が困難であることなどから、その被害を軽減するための事前の防災対策が重要視されています。特に地震多発地域に存在する発展途上の国々では近年甚大な地震の被害が続発しており、それぞれの国の実情と社会システムに適合するような技術や制度を開発して、社会の防災性を高めていくことが不可欠です。そのためには、地震学、地震工学及び津波防災等における高度な知識や技術を備え、優れた行政能力を有する人材の養成が必要です。
このプログラムでは、講義と演習を通して、地震防災に必要な地震学、地震工学及び津波防災分野の知識及び技術を修得し、日本の経験に基づいて防災政策の理論と実践を学びます。加えて、実習と問題解決演習を通して、それぞれの国特有の問題に対して、習得した知識や技術、政策理論を適用させる能力を身につけさせることにより、開発途上国における地震津波防災政策分野の専門家養成を目指します。
水災害リスクマネジメントコース
(土木研究所との連携プログラム)
洪水や渇水などの水に関連する災害は、人類の持続可能な開発、貧困の削減を実施するために克服すべき主要な課題の一つです。激甚な水災害は、これまで世界各地で発生しており、近年、その数が増えつつあるだけでなく、人口の急激な増加、都市への人口・資産の集中、及びハイテクなどの資産の高度化に伴い、その被害・影響も増加しています。また、地球温暖化に伴う気候変動による降雨量およびそのパターンの変化や海面上昇が世界的に予想され、それによる水災害の深刻化・頻発が懸念されます。
これらの水関連災害の軽減のためには、堤防やダムなどのハード整備と、早期警報システムや洪水ハザードマップなどのソフト対策がバランス良く行われることが必要ですが、予算や人的資源が限られている発展途上国においては、それらに関する知識や技術を持つ技術者が少ないのが現状であり、高度な知識と技術を備えた優れた行政能力を有する人材の育成が急務とされています。
このプログラムでは、講義と演習を通じて、水文学や河川工学などの基礎工学、ダムや砂防施設に関する知識及び技術、さらにソフト施策の立案に必要な総合洪水リスクマネジメントや洪水ハザードマップの知識及び技術を習得します。加えて、実地での演習を通して、習得した知識や技術、政策理論をそれぞれの国特有の問題に適用させる能力を涵養することにより、開発途上国における水災害防災政策分野の専門家養成を目指します。
対象となる学生
開発途上国の地震、津波、水災害、防災分野の公務員、技術者、研究者等
2023年6月20日、DMPが国交省の "Japanコンストラクション国際賞"の"先駆的活動部門" において表彰を受けました。
地震学・耐震工学・津波防災コース カリキュラム
(2024年10月1日現在)
| Category | Course Name | Instructor | 
|---|---|---|
| I Required Courses | Master Thesis Seminar (Seismology) / Master Thesis Seminar (Earthquake Engineering) / Master Thesis Seminar (Tsunami Disaster Mitigation) | KITA Saeko / ITO Mai / FUJII Yushiro | 
| II Recommended Courses | Disaster Management Policies A: from Regional and Infrastructure Aspect | CHIBANA Takeyoshi, HIBINO Naohiko | 
| Disaster Management Policies B: from Urban and Community Aspect | KATAYAMA Koji | |
| Earthquake Hazard Assessment A | NAKAGAWA Hiroto | |
| Earthquake Risk Assessment | AZUHATA Tatsuya | |
| Tsunami Hazard Assessment | SHIBAZAKI Bunichiro | |
| Tsunami Countermeasures | FUJII Yushiro | |
| Earthquake Hazard Assessment B | HAYASHIDA Takumi | |
| III Elective Courses | Earthquake Phenomenology | KITA Saeko | 
| Characteristics of Earthquake Disasters | HARA Tatsuhiko | |
| Earthquake Circumstance | SHIBAZAKI Bunichiro | |
| Information Technology Related with Earthquakes and Disasters | ITO Eri | |
| Structural Analysis | OTSUKA Yuri | |
| Ground Vibration and Structural Dynamics | NAKAGAWA Hiroto | |
| Seismic Structures | WATANABE Hidekazu | |
| Seismic Evaluation and Seismic Design Code | AZUHATA Tatsuya | |
| Theory of Tsunami | FUJII Yushiro | |
| Case Study (Practice for Earthquake Disaster-Recovery Management Policy I) | ITO Mai | |
| Case Study (Practice for Earthquake Disaster-Recovery Management Policy II) | HAYASHIDA Takumi | |
| Case Study (Practice for Earthquake Disaster-Recovery Management Policy III) | MATOBA Moeko | |
| Case Study (Practice for Tsunami Disaster Mitigation Policy) | HARA Tatsuhiko | |
| Selected Topics in Policy Studies I -IV | 
水災害リスクマネジメントコース カリキュラム
(2024年10月1日現在)
| Category | Course Title | Instructor | 
|---|---|---|
| I Required Courses | Water-related Disaster Comprehensive Seminar | Various | 
| Water-related Disaster Specific Seminar | USHIYAMA Tomoki, HARADA Daisuke, OHARA Miho | |
| Project Cycle Management Practice | KOIKE Toshio | |
| II Recommended Courses | Disaster Management Policies A: from Regional and Infrastructure Aspect | CHIBANA Takeyoshi, HIBINO Naohiko | 
| Disaster Management Policies B: from Urban and Community Aspect | KATAYAMA Koji | |
| Hydrology | MIYAMOTO Mamoru, KOIKE Toshio, TANAKA Shigenobu | |
| Hydraulics | HARADA Daisuke | |
| Disaster Risk Reduction for Hydroclimatic Extremes | KOIKE Toshio | |
| Geography on Flood Disaster Management | NAGUMO Naoko, SUGAI Toshihiko | |
| River Engineering | SHIMIZU Yoshihiko | |
| Sediment Transport Mechanics | QIN Menglu, EGASHIRA Shinji | |
| Control Measures for Landslide & Debris Flow | YAMAGUCHI Shinji, TAKESHI Toshiya, UCHIDA Taro, SUMI Tetsuya, OKAMOTO Atsushi | |
| Crisis and Risk Management | OHARA Miho | |
| III Elective Courses | Numerical Analysis Method and Practice | USHIYAMA Tomoki, HARADA Daisuke, RASMY Mohamed | 
| Hydrological Modeling for Water and Sediment Disaster Management under Climate Change | RASMY Mohamed, SAYAMA Takahiro, HARADA Daisuke | |
| Geographic Information Systems and Remote Sensing Technique | RASMY Mohamed, KAWASAKI Akiyuki | |
| Field Inspection Study | KOIKE Toshio | |
| Open Channel Hydraulics and Practice | NAITO Kensuke | |
| Selected Topics in Policy Studies I -IV | 
修了後の進路・就職先
派遣元の防災関連政府機関や研究機関に戻り、中心的役割を果たしている。
在学生・修了生の主な派遣元
*2005年以降、68の国・地域から学生・卒業生を迎えています。
以下は、2020~24年の期間における学生の出身国・派遣元です。
| 国 | 主な所属等 | 
| アルジェリア | National Center for Research Applied in Earthquake Engineering | 
| インド | Indian National Centre for Ocean Information Services (INCOIS), MoES | 
| インドネシア | National Agency for Disaster Management (BNPB); Indonesian Agency for Meteorological. Climatological and Geophysics (BMKG); Ministry of Public Works and Housing | 
| エジプト | National Research Institute of Astronomy and Geophysics (NRIAG) | 
| エルサルバドル | JICA Technical Cooperation Team for GENSAI Project; Ministry of Environment and Natural Resources; INGENYARSE S.A. de C.V.; COAMSS/OPAMSS; University of El Salvador | 
| ガーナ | Ghana Geological Survey Authority | 
| コスタリカ | Volcanes sin Fronteras; National University of Costa Rica | 
| コモロ | National Center for Documentation and Scientific Research (CNDRS) | 
| スリランカ | Disaster Management Centre; Sri Lanka Land Development Corporation; Irrigation Department | 
| ソロモン | Ministry of Mines, Energy and Rural Electrification | 
| チュニジア | Ministry of Equipment and Housing | 
| チリ | Asociacion Chilena de Ingenieria de Puertos y Costas | 
| トルクメニスタン | Ministry of construction and architecture of Turkmenistan | 
| トルコ | Istanbul Technical University | 
| トンガ | Ministry of Infrastructure; Ministry of Lands and Natural Resources | 
| ニカラグア | National Autonomous University of Nicaragua (UNAN-Managua) | 
| ネパール | Ministry of Energy | 
| パキスタン | Gilgit Baltistan Public Works Department; Water and Power Depelopment Authority (WAPDA); Pakistan Council of Research in Water Resources,Islamabad | 
| バングラデシュ | Ministry of Housing & Public Works; Housing and Building Research Insttitute (HBRI); Bangladesh Water Development Board (BWDB); Rajdhani Unnanyan Kartripakkha | 
| 東ティモール | Instituto Do Petroleo e Geologia (IPG); Institute of Geoscience Timor-Leste (IGTL); Ministry of Public Works; National Directorate of Meteorology and Geophysics | 
| フィジー | Ministry of Lands and Mineral Resources | 
| フィリピン | Philippine Institute of Volcanology and Seismology; Dept. of Public Works and Highways; Department of Science and Technology, Philippine Institute of Volcanology and Seismology; Batangas State University; Department of the Interior and Local Government; Municipal Government of Manbusao, Capiz; Philippine Atmospheric, Geophysical, and Astronomical Services Administration; Don Mariano Marcos Memorial State University | 
| ブータン | Ministry of Economic Affairs; National Center for Hydrology and Meteorology (NCHM); Ministry of Agriculture and Forests; Ministry of Home and Cultural Affairs; Ministry of Works and Human Settlement | 
| ブラジル | Military Fire Brigade of Minas Gerais; CPRM-Companhia de Pesquisa de Recursos Minerais | 
| ペルー | Japan-Peru Center for Earthquake Engineering Research and Disaster Mitigation (CISMID); National Water Authority; National Service of Meteorology and Hydrology of Peru | 
| ホンデュラス | Secretary of Infrastructure and Transportation | 
| マラウィ | Dept. of Disaster Management Affairs; Mmbelwa District Council; Nkhotakota District Council | 
| マレーシア | Public Works Department (JKR) | 
| ミャンマー | Ministry of Agriculture, Livestock and Irrigation | 
| メキシコ | National Center of Disaster Prevention | 
| モーリシャス | Land Drainage Authority | 
| モロッコ | Ministry of infrastructure and water | 
| モンゴル | Institute of Astronomy and Geophysics, Mongolian Academy of Science | 
論文タイトル一覧
修了生の論文の一覧はこちら
修了後の活躍例

 
             
            
            

 サイトマップ
                                サイトマップ
                             アクセス
                                アクセス
                             図書館
                                図書館
                             在学生専用
                                在学生専用
                             修了生専用
                                修了生専用
                             Intranet
                                Intranet
                             採用情報
                                採用情報
                            