as of May, 2025
Area | Country and Region | Number |
---|---|---|
Asia (22) |
||
Bangladesh | 13 | |
Bhutan | 1 | |
Brunei | 1 | |
Cambodia | 11 | |
China | 4 | |
India | 7 | |
Indonesia | 30 | |
Japan | 164 | |
Laos | 4 | |
Malaysia | 6 | |
Maldives | 4 | |
Myanmar | 3 | |
Nepal | 5 | |
Pakistan | 7 | |
Philippines | 16 | |
Singapore | 1 | |
South Korea | 5 | |
Sri Lanka | 18 | |
Taiwan | 4 | |
Thailand | 17 | |
Timor-Leste | 1 | |
VietNam | 8 | |
Sub Total | 330 | |
Pacific (3) |
Australia | 2 |
Palau | 1 | |
Vanuatu | 1 | |
Sub Total | 4 | |
North America (2) |
Canada | 1 |
U.S.A. | 2 | |
Sub Total | 3 | |
Latin America (7) |
Brazil | 1 |
Costa Rica | 2 | |
Cuba | 1 | |
El Salvador | 2 | |
Mexico | 1 | |
Nicaragua | 1 | |
Peru | 2 | |
Sub Total | 10 | |
Europe including NIS countries (8) |
Azerbaijan | 1 |
Germany | 1 | |
Georgia | 1 | |
Hungary | 1 | |
Kazakhstan | 4 | |
Poland | 1 | |
United Kingdom | 1 | |
Uzbekistan | 6 | |
Sub Total | 16 | |
Middle East (3) |
Afghanistan | 1 |
Saudi Arabia | 1 | |
Turkey | 1 | |
Sub Total | 3 | |
Africa (14) |
Botswana | 1 |
Cote d’Ivoire | 1 | |
Egypt | 3 | |
Ethiopia | 2 | |
Ghana | 9 | |
Gambia | 2 | |
Kenya | 9 | |
Madagascar | 1 | |
Malawi | 2 | |
Nigeria | 1 | |
Rwanda | 1 | |
Somalia | 1 | |
Tanzania | 3 | |
Uganda | 5 | |
Sub Total | 41 | |
Total | 59 countries and regions | 407 |