Seminar Participants
Country | Current Job Information | |
1 | Bangladesh | Private Secretary to the Finance Secretary, Office of the Secretary, Finance Division, Ministry of Finance |
2 | Bangladesh | Executive Director (Research), Monetary Policy Department, Bangladesh Bank |
3 | Cambodia | Senior Economist, Economic Research and International Cooporation, National Bank of Cambodia |
4 | Cambodia | Division Chief, Banking Supervision 2, National Bank of Cambodia |
5 | Fiji | Acting Manager External Conditions, Economics Group, Reserve Bank of Fiji |
6 | India | Assistant Director (IMF), Ministry of Finance |
7 | India | Joint Director, Economic Division, Department of Economic Affairs, Ministry of Finance |
8 | Indonesia | Head of Government Investment, Government Investment / Directorate of Government Investment / Directorate General of State Assets Management, Ministry of Finance |
9 | Indonesia | Director of Multilateral Economic Cooperation, International Economic Cooperation, Coordinating Ministry for Economic Affairs |
10 | Lao P.D.R. | Deputy Director General, Institute for Enterprise Development Research, Lao Academy of Social and Economic Sciences |
11 | Lao P.D.R. | Deputy Director General, Macroeconomic Research Institute, Lao Academy of Social and Economic Sciences |
12 | Lao P.D.R. | Deputy Director General, Foreign Exchange Management Department, Bank of the Lao PDR |
13 | Malaysia | Assistant Secretary, Supply / Macro / Fiscal and Economics Division, Ministry of Finance |
14 | Malaysia | Director, Macroeconomics Division, Ministry of Economy |
15 | Maldives | Permanent Secretary, Overall Ministry, Ministry of Finance |
16 | Maldives | Chief Debt Management Executive, Debt Management Department Ministry of Finance |
17 | Mongolia | Senior economist, Reserve Management & Financial markets department/Treasury Fund, Central Bank of Mongolia |
18 | Nepal | Director, Economic Management Division, National Planning Commission |
19 | Philippines | SEC Director III, Economic Research and Training Department, Securities and Exchange Commission |
20 | Philippines | Director, Department of Economic Research, Bangko Sentral ng Pilipinas |
21 | Sri Lanka | Director, Domestic Operations Department, Central Bank of Sri Lanka |
22 | Tajikistan | Deputy Director, Monetary Policy, Research and Development Department, National Bank of Tajikistan |
23 | Thailand | Assistant Director, Sectoral Analysis Division, Supply Side Analysis Office/ Macroeconomic Department, Bank of Thailand |
24 | Thailand | Economist, Professional Level Bureau of Policy on Financial Benefit Protection System, Fiscal Policy Office, Ministry of Finance |
25 | Thailand | Director, Macroeconomic Modelling and Economic Projection Division, Macroeconomic Office, Office of the National Economic and Social Development Council (NESDC) |
26 | Turkmenistan | Head of Division, Division for Regional Development of the Consolidated Department of Public Finance and Economic Policy, Ministry of Finance and Economy of Turkmenistan |
27 | Viet Nam | Deputy Dean, International Business, Banking Academy of Vietnam |
28 | Nepal | Joint Secretary, Ministry of Federal Affairs and General Administration |
29 | Japan | Economist, Macroeconomic Analysis Division Credit Risk Analysis and Environmental Review Dept.Japan International Cooperation Agency (JICA) |
Country | Current Job Information | |
1 | Bangladesh | Director (Research), Chief Economist's Unit, Bangladesh Bank |
2 | Bangladesh | Joint Secretary, Finance Division, Ministry of Finance |
3 | Bhutan | Joint Commissioner, Department of Revenue and Customs, Ministry of Finance |
4 | Cambodia | Deputy Director, Supervision Department 2, National Bank of Cambodia |
5 | Fiji | Acting Manager Research, Economics Group, Reserve Bank of Fiji |
6 | Indonesia | Director of Investment Planning for Natural Resources, Investment Planning Department, Ministry of Investment |
7 | Indonesia | Director, Directorate of Price Statistics, Statistics Indonesia BPS |
8 | Kazakhstan | Director, Risks and Compliance Department, National Bank of Kazakhstan |
9 | Kyrgyz Republic | Head of Division, Monetary Operations Department/Dealing Operations Division, National Bank of The Kyrgyz Republic |
10 | Kyrgyz Republic | Chairman, Service for Regulation and Supervision of Financial Markets, State Service for Financial Market Regulation and Supervision |
11 | Lao P.D.R. | Director, ASEAN Cooperation Division, External Finance Department, Ministry of Finance |
12 | Lao P.D.R. | Deputy Director General, Macroeconomic Research Institute, National Insitute for Economic Research |
13 | Malaysia | Analyst, External Debt and Macro Surveillance (EDMS), Central Bank of Malaysia |
14 | Malaysia | Deputy Director, Macroeconomics, Economic Planning Unit Prime Minister Department |
15 | Maldives | Executive Director, Statistics Division/ Monetary Policy, Research and Statistics, Maldives Monetary Authority |
16 | Mongolia | Director of Financial Markets Division, Financial Markets Division/ Reserve Management and Financial Markets Department, Bank of Mongolia |
17 | Nepal | Joint Secretary, Economic Management Division, National Planning Commission |
18 | Nepal | Deputy Director, Internal Audit, Nepal Rastra Bank |
19 | Philippines | Director, International Operations Department, Bangko Sentral ng Pilipinas |
20 | Philippines | Director, Asset Management Services, Bureau of the Treasury Department of Finance |
21 | Sri Lanka | Additional Director, Economic Research Department, Central Bank of Sri Lanka |
22 | Thailand | Deputy Director, International Economics Division/Macroeconomic Department, Bank of Thailand |
23 | Thailand | Deputy Director, International Strategy Division, International Department, Bank of Thailand |
24 | Thailand | Director of Macroeconomic Modeling and Forecasting Division, Macroeconomic Policy Bureau, Ministry of Finance Fiscal Policy Office |
25 | Uzbekistan | Director of Monetary Operations Department, Central Bank of Uzbekistan |
26 | Uzbekistan | Director, Macroeconomic and Fiscal Analysis, Minisrty of Finance |
27 | Viet Nam | Acting Chief, Division of Macroprudential Supervision Research, Department of Research and Supervisory Policy Coordination, National Financial Supervisory Commission NFSC | 28 | Viet Nam | Director General, Department of International Cooperation, State Bank of Vietnam |
Country | Current Job Information | |
1 | Bangladesh | General Manager (Research) Policy Support Wing, Governor Secretariat, Bangladesh Bank |
2 | Bangladesh | General Manager, Chief Economist's Unit, Bangladesh Bank |
3 | Bangladesh | Senior Assistant Secretary, Macroeconomic Wing, Finance Division, Ministry of Finance |
4 | Bhutan | Senior Research Officer, Department of Macroeconomic Research & Statistics, Royal Monetary Authority of Bhutan |
5 | Cambodia | Director, Banking Supervision Department 1, National Bank of Cambodia |
6 | China | Deputy Director, International Department, People's Bank of China |
7 | Indonesia | Financial Analyst, Directorate General of State Assets Management, Ministry of Finance |
8 | Indonesia | Deputy Director, Consolidation of Regional Production Accounts, Central Bureau of Statistics |
9 | Indonesia | Assistant Economist, Macroprudential Policy Department, Bank Indonesia |
10 | Indonesia | Deputy Assistant for Strengthening Regional Competitiveness, Deputy for Regional Development and Spatial Planning Coordination, The Coordinating Ministry for Economic Affairs |
11 | Kazakhstan | Deputy Director, Department of Macroeconomic analysis and Forecasting, Ministry of National Economy |
12 | Kyrgyz Republic | Advisor to the Governor, Administration Department, National Bank of the Kyrgyz Republic |
13 | Maldives | Chief Resource Mobilization and Debt Management Executive (Director General), Resource Mobilization and Debt Management Department, Ministry of Finance and Treasury |
14 | Maldives | Debt Management Executive, Resource Mobilization and Debt Management Department, Ministry of Finance and Treasury |
15 | Mongolia | External Member of Monetary Policy Committee, Bank of Mongolia |
16 | Mongolia | Senior Economist, Reserve management and Financial markets department, International market division, Bank of Mongolia |
17 | Nepal | Program Director, Under-secretary (Statistics) ,Economic Analysis and Statistics Section/Economic Management Division, National Planning Commission |
18 | Papua New Guinea | Acting Assistant Secretary - Strategic Growth, Strategic Growth Branch/Strategy Division, Department of Treasury |
19 | Philippines | Director, Economic Research and Statistics Division, Economic Research and Training Department, Securities and Exchange Commission |
20 | Sri Lanka | Additional Director, Domestic Operations, Central Bank of Sri Lanka |
21 | Tajikistan | Head of Macroeconomic analysis Division, Monetary Policy, Research and Development Department, National Bank of Tajikistan |
22 | Thailand | Deputy Director, Economic and Policy Department, Bank of Thailand |
23 | Turkmenistan | Chief Specialist, Research Council, Central Bank of Turkmenistan |
24 | Uzbekistan | Director of Department, Department of Research and Statistics, Central Bank of Uzbekistan |
25 | Uzbekistan | Deputy Head of Department, Macroeconomic Analysis, Ministry of Finance |
26 | Uzbekistan | Director, Monetary Policy Department, Central Bank of Uzbekistan |
27 | Viet Nam | Director General, Project for Strengthening Financial Sector Early Warning and Contingency Management Capacity in Vietnam, National Financial Supervisory Committee |
28 | Viet Nam | Research, Public Financial Policy, National Institute for Finance, Ministry of Finance |
29 | Viet Nam | Division Chief, Economic Research Division, Monetary Policy Department, State Bank of Vietnam |
30 | Viet Nam | Chief, Division of Macroprudential Supervision Research, National Financial Supervisory Committee |
Country | Current Job Information | ||
1 | Bangladesh | Additional Secretary Budget Wing, Finance. Division, Ministry of Finance | |
2 | Bangladesh | First Secretary (Tax Policy), Income Tax, National Board of Revenue | |
3 | Bhutan | Deputy Director, Department of Macroeconomic Research and Statistics, Royal Monetary Authority of Bhutan | |
4 | Cambodia | Deputy Director, Economic Research and International Cooperation, National Bank of Cambodia | |
5 | China | Deputy Director, Research Division, International Department, The People's Bank of China | |
6 | Fiji | Manager, Financial Conditions Unit/Economics Department, Reserve Bank of Fiji | |
7 | India | Chief General Manager and Head of Research, Department of Economic and Policy Analysis, Securities and Exchange Board of India | |
8 | Indonesia | Deputy Director for Multilateral Economic Cooperation, Assistant Deputy for Multilateral Economic Cooperation and Financing, The Coordinating Ministry for Economic Affairs | |
9 | Indonesia | Assistant to Deputy Minister (Director), Monetary and Balance of Payment, The Coordinating Ministry for Economic Affairs | |
10 | Kazakhstan | Head of Monetary Policy Division, Monetary Policy Department, National Bank of the Republic of Kazakhstan | |
11 | Lao PDR | Deputy Chief ,Monetary and Exchange Rate Policy Division, Monetary policy Department, Bank of the Lao PDR | |
12 | Lao PDR | Director, Division of International Integration Research, Center for Enterprise Development and International Integration Policy, National Institute for Economic Research(NIER) | |
13 | Malaysia | Principal Assistant Secretary, Economics Division, Ministry of Finance | |
14 | Maldives | Secretary General, Privatization and Corporatization and Monitoring of State Owned Enterprises, Ministry of Finance and Treasury | |
15 | Mongolia | Director, Economic Research and Training Institute, Bank of Mongolia | |
16 | Myanmar | Deputy Director, Research and Statistics Department, Central Bank of Myanmar | |
17 | Myanmar | Director, Fiscal Policy, Strategy, and EITI Division, Budget Department, Ministry of Planning and Finance | |
18 | Nepal | Under Secretary, Ministry of Finance, National Natural Resources and Fiscal Commission (NNRFC), Ministry of Finance | |
19 | Philippines | Director, Department of Economic Research, Central Bank of the Philippines (Bangko Sentral ng Pilipinas) | |
20 | Philippines | Vice President, Asset and Liability Management Department, Development Bank of The Philippines | |
21 | Sri Lanka | Additional Director, Economic Research, Central Bank of Sri Lanka | |
22 | Sri Lanka | Director, Department of Trade and Investment Policy, Ministry of Finance | |
23 | Tajikistan | Director, Research Department, National Bank of Tajikistan | |
24 | Thailand | Executive Director, Macroeconomic Policy Bureau, Ministry of Finance | |
25 | Turkmenistan | Senior Specialist, State Finance Management and Economic Police Department, Macroeconomic Division, Ministry of Finance and Economy | |
26 | Uzbekistan | Department Director, Monetary Operations Department, Central Bank of Uzbekistan | |
27 | Uzbekistan | Director (Head), Public External and Internal Debt Department (Debt Management Office), Ministry of Finance | |
28 | Viet Nam | Head, Exchange rate and Forex Market, Monetary Policy Department, State Bank of Vietnam | |
29 | Viet Nam | Head of Fiscal Policy Analysis Division, Department of Research and Coordination Supervisory Policies, Economic Commission of the Central Party of Vietnam | |
30 | Viet Nam | Deputy Director, Department of Debt Management & External Finance, Ministry of Finance
|
No | Country | Current Job Information |
1 | Bangladesh | Deputy General Manager, Bangladesh Bank |
2 | Bhutan | Director, Royal Monetary Authority of Bhutan |
3 | Cambodia | Deputy Director, Ministry of Commerce |
4 | Cambodia | Director National Bank of Cambodia |
5 | China | Director, National Bureau of Statistics of China |
6 | China | Deputy Director , People's Bank of China |
7 | Fiji | Manager External Conditions Unit, Reserve Bank of Fiji |
8 | India | Economic Adviser, Ministry of Finance |
9 | Indonesia | Assistant Director, Bank Indonesia |
10 | Indonesia | Senior Planner, National Development Planning Agency (BAPPENAS) |
11 | Kazakhstan | Head of Division of Financial and Real Assets Analyses, National Bank of the Republic of Kazakhstan |
12 | Kyrgyz Republic | Head of the Dealing Division, National Bank of the Kyrgyz Republic |
13 | Lao P.D.R. | Director of Division Bank of the Lao PDR |
14 | Malaysia | Senior Economist, Bank Negara Malaysia |
15 | Malaysia | Principle Assistant Secretary, Ministry of Finance |
16 | Maldives | Chief Financial Budget Executive, Ministry of Finance |
17 | Mongolia | Deputy Governor, Bank of Mongolia |
18 | Myanmar | Deputy Director General, Central Bank of Myanmar |
19 | Nepal | Director / Undersecretary, Ministry of Finance |
20 | Philippines | Director, Bangko Sentral ng Pilipinas(Central Bank of the Philippines) |
21 | Philippines | Acting Senior Vice President, Government Service Insurance System |
22 | Sri Lanka | Additional Director /Economic Research, Central Bank of Sri Lanka |
23 | Tajikistan | Head, National Bank of Tajikistan |
24 | Thailand | Deputy Director, Bank of Thailand |
25 | Thailand | Director, Ministry of Finance |
26 | Turkmenistan | Deputy Head, Central Bank of Turkmenistan |
27 | Uzbekistan | Director, Central Bank of Uzbekistan |
28 | Vietnam | Deputy Director, Economic Commission of the Central Party of Vietnam |
29 | Vietnam | Director, State Bank of Vietnam |
No | Country | Current Job Information |
1 | Bangladesh | Senior Assistant Chief, General Economics Division, Bangladesh Planning Commission, Ministry of Planning |
2 | Bangladesh | General Manager, Research Department, Bangladesh Bank |
3 | Bhutan | Chief,Research Division, Macroeconomic Research and Statistics, Royal Monetary Authority of Bhutan (Central Bank) |
4 | China | Director, Foreign Affairs and Training Management, International Department, People's bank of China |
5 | Fiji | Manager, External Conditions, Economics Group, Reserve Bank of Fiji |
6 | India | Adviser, International Department, Reserve Bank of India |
7 | India | Additional Economic Adviser, Economic Division, Economic Affairs, Ministry of Finance |
8 | Kazakhstan | Chief of Division, Financial Institutions Comprehensive Risk Assessment Division, Financial Stability Department, National Bank of Kazakhstan |
9 | Kyrgyz Republic | Head, International Reserves Management, Monetary Operation,National Bank of the Kyrgyz Republic |
10 | Lao P.D.R. | Director, Secretariat, Permanent Secretariat Office, Ministry of Finance |
11 | Malaysia | Senior Economist, External Sector Analysis, Economics Department,Bank Negara Malaysia |
12 | Malaysia | Senior Principal Assistant Director, Belt and Road Initiative National Secretariat, Bilateral Economic and Trade Relations Division, Ministry of International Trade and Industry |
13 | Mongolia | Director General, Reserve Management and Financial Markets Department, Bank of Mongolia |
14 | Myanmar | Director General, Foreign Exchange Management Division, Foreign Exchange Management Department, Central Bank of Myanmar |
15 | Myanmar | Director, Finance, Directorate of Industrial Supervision and Inspection, Ministry of Industry |
16 | Myanmar | Director General, Budget Department, Ministry of Planning and Finance |
17 | Nepal | Director (Acting), Public Relation Division, Office of the Governor, Nepal Rastra Bank |
18 | Nepal | Under Secretary, International Economic Cooperation Coordination Division,Ministry of Finance |
19 | Philippines | Director, Office of the Director, International Relations Department,Bangko Sentral ng Pilipinas |
20 | Sri Lanka | Deputy Director, Training and Development, Central Bank of Sri Lanka |
21 | Sri Lanka | Assistant Director(Planning), Planning Division, Prime Minister's Office |
22 | Tajikistan | Main specialist, Analytical Centre of the Main Department of macroeconomic analysis,forecasting and Economic Reform, Ministry of Economic Development and Trade |
23 | Thailand | Deputy Director, Business Intelligence Division, Economic and Policy Department, Monetary Policy Group, Bank of Thailand |
24 | Thailand | Director, ASEAN and Regional Cooperation, Fiscal Policy Office, Ministry of Finance |
25 | Turkmenistan | Department Director, Interbank Currency Exchange, Central Bank of Turkmenistan |
26 | Uzbekistan | Deputy Director, Monetary Policy Department, Central Bank of Uzbekistan |
27 | Vietnam | Director,Enterprises and Subsidiaries Management Division, Accounting and Finance Department, State Bank of Vietnam |
28 | Vietnam | Deputy Director General, Securities Research and Training Center, State Securities Commission of Vietnam, Ministry of Finance |
29 | Vietnam | Director, General Economic Affairs, The Central Economic Commission of the Communist Party of Vietnam |
No | Country | Current Job Information |
1 | Bangladesh | Deputy Governor, Central Bank of Bangladesh |
2 | Bhutan | Commissioner, Revenue Audit and Accounts Division, Revenue and Customs Dept., Ministry of Finance |
3 | Cambodia | Deputy Director, Macroeconomic Office, Macroeconomic-Fiscal Policy Dept., Ministry of Economy and Finance |
4 | Cambodia | Deputy Director, On-site Supervision, National Bank of Cambodia |
5 | China | Director, Credit Policy Division, Financial Market Department, People's Bank of China |
6 | Fiji | Chief Manager Financial Markets, Chief Manager's Office, Financial Markets Dept., Reserve Bank of Fiji |
7 | Philippines | Assistant Regional Director, Office of the Regional Director, National Economic and Development Authority |
8 | India | Director, Department of Economic and Policy Research, Reserve Bank of India |
9 | India | Joint Director, Department of Economic Affairs, Ministry of Finance |
10 | Indonesia | Deputy Director of Banking, Deputy Minister for Macro Economic and Financial Affairs Coordination, Coordinating Ministry for Economics Affairs |
11 | Indonesia | Director, Macroeconomic Planning and Statistic Analysis, Ministry of National Development Planning/BAPPENAS |
12 | Kyrgyzstan | Head of Division, Economic Department, National Bank of Kyrgyz Republic |
13 | Laos | Director General, Center for Macroeconomic Policy Research and Economic Restructuring, National Institute for Economic Research |
14 | Laos | Director of Division, Fiscal Policy Dept., Ministry of Finance |
15 | Malaysia | Senior Economist, Economics Dept., Bank Negara Malaysia |
16 | Maldives | Director, Strategy and Risk Management, Resource Mobilization and Debt Management Division, Ministry of Finance and Treasury |
17 | Mongolia | Director, Monetary Policy Department, Bank of Mongolia |
18 | Mongolia | Director General, Economic Policy Dept., Ministry of Finance |
18 | Myanmar | Director, Myanmar Trade Promotion Organization, Ministry of Commerce |
19 | Myanmar | Director General, Governor's Office, Central Bank of Myanmar |
20 | Nepal | Deputy Governor, Office of the Governor, Nepal Restra Bank |
21 | Sri Lanka | Assistant Governor, Central Bank of Sri Lanka |
22 | Tajikistan | Chief Specialist, Department of Trade Policy and Consumption Market, Ministry of Economic Development and Trade |
23 | Thailand | Team Executive, Foreign Exchange Administration and Policy Department, Bank of Thailand |
24 | Thailand | Policy and Plan Analyst, Macroeconomic Strategy and Planning Office, Office of the National Economic and Social Development Board (NESDB) |
25 | Turkmenistan | Deputy Head of Department, Foreign Exchange Regulation and Foreign Economic Relations, Central Bank of Turkmenistan |
26 | Uzbekistan | Head of Division, International Reserves Management Department, Central Bank of the Republic of Uzbekistan |
27 | Uzbekistan | Deputy Managing Director, International Reserves Management Dept., Central Bank of the Republic of Uzbekistan |
28 | Vietnam | Head of European Union Division, European Market Dept., Ministry of Industry and Trade |
29 | Vietnam | Deputy Director, Internal Audit Dept., The State Bank of Vietnam |
No | Country | Current Job Information |
1 | Bangladesh | General Manager, Governor Secretariat / Policy Support Wing, Research Dept., Bangladesh Bank |
2 | Bangladesh | Additional Secretary, Treasury and Debt Management Wing, Finance Div., Ministry of Finance |
3 | Bhutan | Commissioner, Customs / Income Tax Division, Dept. of Revenue & Customs, Thimphu, Ministry of Finance |
4 | Cambodia | Secretary-General, General Management Division, Secretariat General Dept., Ministry of Economy and Finance |
5 | Cambodia | Director, Off-Site Supervision Department, National Bank of Cambodia |
6 | China | Deputy Director-General, Research Bureau, The People's Bank of China |
7 | Fiji | Senior Economist, Prices and Wages Unit, Economics Group, Reserve Bank of Fiji (RBF) |
8 | India | Chief Controller of Accounts, Integrated Finance Div., Department of Expenditure, Ministry of Finance |
9 | India | Director, Division of Reports & Knowledge Dissemination, Department of Economic & Policy Research, Reserve Bank of India |
10 | Indonesia | (1) Executive Economist, Strategic Economic Issues Dept., Executive Office of the President Republic of Indonesia (2) Deputy Director, Macroprudential Policy Department, Bank of Indonesia |
11 | Kazakhstan | Deputy Director, Research and Strategical Analysis Dept., National Bank of Kazakhstan |
12 | Kyrgyz | Head of Department, Monetary Operations Dept., National Bank of the Kyrgyz Republic |
13 | Lao P.D.R. | Deputy Director of Div., Monetary and Financial Statistic, Monetary Policy Dept. Bank of Laos P.D.R. |
14 | Lao P.D.R. | Director of Division, Economic Modeling Div., National Economic Research Institute, Ministry of Planning and Investment |
15 | Malaysia | Deputy Under Secretary, Economic Research Section, Fiscal and Economic Div., Ministry of Finance |
16 | Malaysia | Deputy Director (Fiscal & National Account), Macroeconomics Section, Prime Minister's Dept., Economic Planning Unit |
17 | Maldives | Executive Director, Statistics Division, Monetary Policy, Research and Statistics Department, Maldives Monetary Authority |
18 | Mongolia | Director, Risk Management Dept., Bank of Mongolia |
19 | Mongolia | Director, General Budget Division, Fiscal Policy and Planning Department, Ministry of Finance |
20 | Myanmar | Deputy Director General, Financial Institutions Supervision Dept., Central Bank of Myanmar |
21 | Myanmar | Director, Internal Revenue Department, Ministry of Finance |
22 | Nepal | Under Secretary, Economic Policy Analysis Div., Ministry of Finance |
23 | Papua New Guinea | Manager, Research Dept., Bank of Papua New Guinea |
24 | Philippines | Assistant Secretary, Domestic Finance Group, Department of Finance |
25 | Sri Lanka | Director General, Department of Trade & Investment Policy, Ministry of Finance |
26 | Sri Lanka | Senior Assistant Director, Financial Sector Research Dept., Central Bank of Sri Lanka |
27 | Tajikistan | First Deputy Chairman, National Bank of Tajikistan |
28 | Thailand | Policy and Plan Analyst, Senior Professional Level, National Strategy Div., Development Evaluation and Communication Office, Office of the National Economic and Social Development Board |
29 | Thailand | Director, International Dept., Bank of Thailand |
30 | Vietnam | Director General, Monetary Policy Dept., The State Bank of Vietnam |
No | Country | Current Job Information |
1 | Bangladesh | Joint Secretary, United Nations wing 4, Economic |Relations Division, Ministry of Finance |
2 | Bangladesh | Joint Secretary, Macroeconomic Policy and Forecasting Branch, Finance Division, Ministry of Finance |
3 | Bhutan | Deputy Director, Foreign Exchange Department, Royal Monetary Authority of Bhutan |
4 | Cambodia | Director, Economic Research and International Cooperation Department, National Bank of Cambodia |
5 | China | Director-General, Statistics and Research Department, Shanghai Head Office, The People's Bank of China |
6 | India | General Manager, Department of Economic and Policy Analysis, Securities and Exchange Board of India |
7 | India | Director, Monetary Policy Department, Planning and Monitoring Division, Reserve Bank of India |
8 | India | Commissioner of Customs, Department of Revenue, Ministry of Finance |
9 | Indonesia | Senior Planner, Center of Planners' Education, Training and Development /CPETD, National Development Planning Agency /BAPPENAS |
10 | Kazakhstan | Deputy Head, Center for Strategic Research and Analysis, President Administration |
11 | Kyrgyz | Deputy Governor, Governing Board, National Bank of the Kyrgyz Republic |
12 | Lao P.D.R. | Director of FX Reserve Management Division, Banking Operations Department, Bank of the Lao PDR |
13 | Lao P.D.R. | Deputy Director of International Economic Research Institute, National Economic Research Institute, Ministry of Planning and Investment |
14 | Malaysia | Principal Assistant Secretary, Fiscal and Economics Division / Marco Section, Ministry of Finance |
15 | Maldives | Financial Controller, Treasury and Public Accounts Division, Ministry of Finance and Treasury |
16 | Mongolia | Director, General Management Department, Bank of Mongolia |
17 | Myanmar | Deputy Director General, Internal Revenue Department, Ministry of Finance |
18 | Myanmar | Assistant Director, Trade Policy Division, Directorate of Trade , Ministry of Commerce |
19 | Nepal | Under Secretary, International Economic Cooperation Coordination Division, Ministry of Finance |
20 | Nepal | Assistant Director, Research Department, Nepal Rastra Bank |
21 | Papua New Guinea | First Assistant Secretary, Macroeconomic Policy Division, Department of Treasury |
22 | Philippines | Sales Director, Company Registration and Monitoring Department, Securities and Exchange Commission |
23 | Philippines | Director, International Relations Department, Bangko Sentral ng Pilipinas |
24 | Sri Lanka | Director, Policy Review and Monitoring, Central Bank of Sri Lanka |
25 | Sri Lanka | Director, National Budget, Ministry of Finance and Planning |
26 | Thailand | Director, Internal Audit Group, Public Debt Management Office, Ministry of Finance |
27 | Thailand | Director, Monetary Policy Office, Bank of Thailand |
28 | Uzbekistan | Deputy Director, Money Circulation Department, Central Bank of Uzbekistan |
29 | Vietnam | Manager, International Cooperation, State Bank of Vietnam |
30 | Vietnam | General Director, National Centre for Socio-Economic Information and Forecast, Ministry of Planning and Investment |
No | Country | Current Job Information |
1 | Bangladesh | Joint Secretary, Macro-Economics-Wing, Finance Division, Ministry of Finance |
2 | Bangladesh | General Manager, Monetary Policy Department, Bangladesh Bank |
3 | Bhutan | Director, Foreign Exchange and Reserve Management, Royal Monetary Authority of Bhutan |
4 | Cambodia | Division Chief, Economic Research and International Cooperation, National Bank of Cambodia |
5 | Cambodia | Director General, General Department of Economic and Public Finance Policy, Ministry of Economy and Finance |
6 | China | Director, General Affairs Department, State Administration of Foreign Exchange |
7 | China (Hong Kong SAR) |
Senior Manager, Research Department/Economic Research Division, Hong Kong Monetary Authority |
8 | Fiji | Senior Economist, Economics Department, Reserve Bank of Fiji |
9 | India | Additional Director General, Department of Revenue/Central Board of Excise and Customs, Ministry of Finance, Government of India |
10 | Indonesia | Head of Subdirectorate, Directorate General of Budget, Ministry of Finance |
11 | Kazakhstan | Head of Strategy and Analysis Division, Research and Strategy Department,National Bank of Kazakhstan |
12 | Lao P.D.R. | Deputy Chief of Division, Fiscal Policy Department, Ministry of Finance |
13 | Lao P.D.R. | Head of Division, Monetary Policy Department, Bank of the Lao PDR |
14 | Malaysia | Deputy Under Secretary, Economics and International Division, Ministry of Finance |
15 | Malaysia | Deputy Director, Prime Minister's Department, Economic Planning Unit |
16 | Maldives | Manager, Monetary Policy and Research/ Research and Analysis Section, Maldives Monetary Authority |
17 | Mongolia | Director, Monetary Policy and Research Department, Bank of Mongolia |
18 | Myanmar | Deputy Director General, Monetary Policy Affairs Department & Policy Research, Training and International Relations Department, Central Bank of Myanmar |
19 | Myanmar | Director General, Monetary Management Department, Central Bank of Myanmar |
20 | Myanmar | irector, Planning Department, Ministry of National Planning and Economic Development |
21 | Nepal | Director, Foreign Exchange Management Department, Nepal Rastra Bank |
22 | Phillippines | Director, Department of Economic Research, Bangko Sentral ng Pilipinas |
23 | Phillippines | OIC Director/Division Chief, Strategic Management Services Department, Board of Investments |
24 | Sri Lanka | Assistant Director, Department of Trade and Investment Policy, Ministry of Finance and Planning |
25 | Sri Lanka | Senior Assistant Director, Domestic Operations Department,Open Market Operations Division, Central Bank of Sri Lanka |
26 | Thailand | Division Chief, International Department, International Economic Policy Division, Bank of Thailand |
27 | Thailand | Executive Director, Bureau of Macroeconomic Policy, Fiscal Policy Office, Ministry of Finance |
28 | Uzbekistan | Deputy Director-Head of Division, Payment Systems & Information Technology, Central Bank of the Republic of Uzbekistan |
29 | Vietnam | Acting Director, Monetary Forecast and Statistics, The State Bank of Vietnam |
30 | Vietnam | Director, Department for Macroeconomic Policy and Integration Studies, Central Institute for Economic Management |
No | Country | Current Job Information |
1 | Bangladesh | Additional Secretary Macroeconomic Wing Finance Division Ministry of Finance |
2 | Bangladesh | Director, World Trade Organization Cell Ministry of Commerce |
3 | Bhutan | Director, Industry Ministry of Economic Affairs |
4 | Cambodia | Deputy Director, Exchange Department National Bank of Cambodia |
5 | Cambodia | Chief Officer, Economic and Public Finance Policy, Ministry of Economy and Finance |
6 | India | Assistant Adviser, Development Research Group (DRG) Department of Economic and Policy Research Reserve, Bank of India |
7 | India | Joint Director & OSD to Chairperson CBEC Chairperson, Central Board of Excise & Customs's Office, Revenue Ministry of Finance |
8 | Indonesia | Deputy Director, Multilateral Economic and Financial Cooperation Economic and International Cooperation, Coordinating Ministry for Economic Affairs |
9 | Indonesia | Director Balance of Payments Group, Economic and Monetary Statistics Department Bank Indonesia |
10 | Kazakhstan | Vice-President, Economic Research Institute |
11 | Kyrgyz Republic | Head of Department, Economic National Bank of Kyrgyz Republic |
12 | Lao P.D.R. | Deputy Head of Division, Monetary and Exchange Rate Policy Monetary Dept. The Bank of Lao P.D.R |
13 | Malaysia | Senior Economist, International Economic Analysis, Bank Negara Malaysia (Central Bank of Malaysia) |
14 | Malaysia | Director, Multilateral Trade Policy & Negotiations International Trade Ministry of International Trade & Industry |
15 | Maldives | Executive Director, Monetary Policy and Research Division Maldives Monetary Authority |
16 | Mongolia | Director, Banking Supervision, Bank of Mongolia |
17 | Myanmar | Deputy Director, Head Office Internal Revenue Department Ministry of Finance and Revenue |
18 | Myanmar | Director, Financial Regulations and Service Regulations Section, Budget Department Ministry of Finance and Revenue |
19 | Myanmar | Deputy Director General, Yangon Branch Central Bank of Myanmar |
20 | Nepal | Chief Tax Officer(Under Secretary), Inland Revenue Department Ministry of Finance |
21 | Nepal | Deputy Director, Foreign Exchange Policy on Import/Export Foreign Exchange Management Nepal Rastra Bank |
22 | Philippines | Director, National Planning and Policy, National Economic and Development Authority |
23 | Philippines | Bank Officer IV, Global & Regal Surveillance Group, International Relations Department, Bangkok Sentral ng Pilipinas |
24 | Sri Lanka | Deputy Director, Management Audit, Ministry of Finance and Planning |
25 | Sri Lanka | Additional Director, Domestic Operations Dept. Central Bank of Sri Lanka |
26 | Tajikistan | Director, Monetary Policy National Bank of Tajikistan |
27 | Thailand | Director, Fiscal and Budgetary Policy, Fiscal Policy Office, Ministry of Finance |
28 | Thailand | Director, International Department Bank of Thailand |
29 | Uzbekistan | Deputy Head, Division of Settlements on Money and Financial Markets and Precious Metal's Operations International Settlements and Interbank Operations |
30 | Vietnam | Acting Director, General Forecasting and Monetary Statistics, State Bank of Vietnam |
No | Country | Current Job Information |
1 | Bangladesh | Joint Director, Balance of Payments Division, Statistics Department, Bangldesh Bank |
2 | Bhutan | Director, Financial Regulation & Supervision Dept, Royal Monetary Authority of Bhutan |
3 | Cambodia | Deputy Director, Exchange Management Dept, National Bank of Cambodia |
4 | China | Deputy Division Chief, Comprehensive Division, Policy and legislation Dept, State Administration of Taxation |
5 | China | Senior Research Fellow (Deputy Director), Journal of Financial Research, Research Bureau, People's Bank of China |
6 | India | Deputy General Manager, Division of Policy Research & Systemic Stability Unit, Department of Economic & Policy Analysis, Securities & Exchange Board of India |
7 | India | Director, Division of Money and Credit, Department of Economic&Policy Research, Reserve Bank of India |
8 | India | Commissioner, Department of Revenue, Central Board of Excise and Customs |
9 | Indonesia | Deputy Diretor, Monetary Policy Bureau, Directorate of Economic Research and Monetary Policy, Bank Indonesia |
10 | Indonesia | Deputy Director of Policy Impact, Directorate of Tax Potential Compliance and Revenue, Derectorate General of Taxes, Ministry of Finance |
11 | Lao PDR | Deputy Director General, Monetary Policy Dept, Bank of Lao PDR |
12 | Malaysia | Principal Assistant Director, Macroeconomics Section, Economic Planning Unit, Prime Minister's Department |
13 | Maldives | Minister of State, Head office, National Office Central Region |
14 | Mongolia | Deputy Director of Department, Head of Division, Economic Policy Division, Strategic Planning, Analysis and Evaluation, Ministry of Foreign Affairs and Trade |
15 | Myanmar | Director, Bank Supervision Department, Central Bank of Myanmar |
16 | Nepal | Deputy Director, External Sector Division, Research Department, Nepal Rastra Bank |
17 | Philippines | Director IV (Acting Dep. Executive Director), Economic Policy and Economic Rights TWG, Presidential Human Rights Committee, Office of the President (Republic of the Philippines) |
18 | Philippines | Director, International Operations Department, Bangko Sentral ng Pilipinas(BSP) |
19 | Sri Lanka | Deputy Director, Prices, Wages and Employment Division, Statistics Dept, Central Bank of Sri Lanka |
20 | Thailand | Dierctor, Public Debt Policy Research Division, Policy and Planning Bureau, Public Debt Management Office |
21 | Thailand | Director, Macro Economic & Policy Analysis, Bank of Thailand |
22 | Viet Nam | Deupty Director General, Sectoral Economic Affairs Dept, Office of the Government of S.R. Viet Nam |
23 | Viet Nam | Deupty Director General, General Statistics Office of Vietnam |
24 | Japan | Deputy Division Chief, Division 1 (Asia&Oceania), Country Credit Department Credit and Assessment Group, Japan Bank for International Cooperation |
7-22-1 Roppongi, Minato-ku, Tokyo 106-8677
TEL : +81-(0)3-6439-6000 FAX : +81-(0)3-6439-6010
Print Out
Copyright © 2007-2017 National Graduate Institute for Policy Studies