Master's Programs (International Programs)
Macroeconomic Policy Program
The Macroeconomic Policy Program is a professionally oriented program designed to train modern macroeconomic policy makers and professionals who need to understand macroeconomic fluctuation and the roles of monetary and fiscal policies in domestic and global economies. It emphasizes education in principles and theories of macroeconomics, combining rigorous training in analytical and quantitative methods with emphasis on macroeconomic policy analysis, design, and implementation.
MEP is a new program developed from the successful tradition of the Transition Economy Program, which has been a partner of the Japan-IMF Scholarship Program for Asia Pacific (JISPA) since the inception of JISPA.
The program is primarily aimed at government officials who are involved in designing and implementing macroeconomic policies, and professionals who need to understand macroeconomic fluctuations and the roles of monetary and fiscal policies.
Program Design
Both one-year and two-year MEPs are offered. The one-year MEP requires 34 credits for graduation and grants a Master of Public Policy; the two-year MEP requires 44 credits and grants a Master of Arts in Public Economics. Qualified students with tight working schedules are encouraged to apply for the oneyearMEP. Qualified candidates who have flexible working schedules, are willing to devote more time to thesis writing, and have a desire to develop more advanced analytical skills are welcomed to the two-year MEP.
The curricula are designed around four pillars: Macroeconomics, Microeconomics, Financial Economics, and Econometrics. The curricula consist of five components: required courses, a policy paper (oneyear)/thesis (two-year), quantitative analysis courses, disciplinary courses, and other electives. The required courses and quantitative analysis courses provide solid training in principles and theories of macroeconomics and practical analytical skills for designing and evaluating macroeconomic policies. The variety of disciplinary courses gives students the chance to select courses for developing their specialization in specific areas of interests, such as monetary policy, fiscal policy, international trade, financial markets,etc.
The writing of policy papers/theses will be closely supervised by experienced core faculty members through seminars. In addition, the bi-weekly GRIPS forum provides an excellent opportunity for students to understand major economic and political issues in Japan and the world. The weekly economic seminars
open students' eyes to the frontier of economic research.
| Category | Course Name | Instructor | ||
|---|---|---|---|---|
|
I Required Courses |
Microeconomics I | Sim | ||
| Macroeconomics I | Esteban-Pretel | |||
| Microeconomics II | Sim | |||
| Macroeconomics II | Esteban-Pretel | |||
| Introduction to Applied Econometrics | Pfau | |||
| Public Economics | TBA | |||
| International Finance | Hsu | |||
| Policy Paper Seminar I | TBA | |||
| Policy Paper Seminar II | TBA | |||
|
II Elective Courses I (minimum 2 courses) |
Applied Time Series Analysis for Macroeconomics | TBA | ||
| Mathematics for Economic Analysis | Yoshida | |||
| Economic Modeling for Policy Simulations | Hosoe | |||
| Statistics | Tsuchiya, Morohosi, Yoshida | |||
| Quantitative Social Systems Analysis | Oyama, Tsuchiya | |||
|
III Elective Courses II (minimum 5 courses) |
Monetary Economics (Money and Banking) | Pfau | ||
| Government and Market | Kidokoro | |||
| International Trade | TBA | |||
| Contemporary Japanese Economy | Kojima | |||
| Japanese Economy | Okita | |||
| Financial Economics | Kubota | |||
| Accounting and Financial Management I | Lee | |||
| Accounting and Financial Management II | Lee | |||
| Fiscal and Monetary Policies in Japan | Ishida | |||
| Modernization of Financial Sector | Yoshikuni | |||
| Finance and Economic Growth | Jeong | |||
| Environment and Sustainable Development | Otsuka | |||
| Trade and Industrial Development | Sonobe | |||
| Project Cycle Management and International Development Evaluation | Koga | |||
| Game Theory | Yasuda | |||
| Economic and Fiscal Reform in Japan | Ota | |||
| Labor Economics | Kurosawa | |||
| Economics of Education and Labor | Tanaka Ryuichi | |||
| Economics of Law | Hatanaka | |||
| Environmental Economics | Munro | |||
| Resource and Energy Economics | Tanaka Makoto | |||
| Japanese Financial System | Rhodes | |||
| Development Economics | Cooray | |||
| International Political Economy of Money and Finance | Chey | |||
| Foreign Direct Investment | Yoshitake | |||
| Structural Reform and Privatization | Tanaka Hideo | |||
| Public Expenditure Management | Tanaka Hideaki | |||
| State Building and Development | Sonobe, Shiraishi | |||
| GRIPS Forum | Ota | |||
|
IV Elective Courses III |
For qualified students only |
Advanced Microeconomics I | Yasuda | |
| Advanced Microeconomics II | Yasuda | |||
| Advanced Macroeconomics I | Hsu | |||
| Advanced Macroeconomics II | Esteban-Pretel | |||
| Advanced Econometrics I | Arai | |||
| Advanced Econometrics II | Leon-Gonzalez | |||
| Selected Topics in Policy Studies I - III | ||||
|
V Elective Courses IV |
Courses not listed in this table | |||
|
X Others |
courses offered by the Center for Japanese Language Learning | |||
| courses offered by the Academic Writing Center | ||||
| Category | Course Name | Instructor | ||
|---|---|---|---|---|
|
I Required Courses |
Microeconomics I | Sim | ||
| Macroeconomics I | Esteban-Pretel | |||
| Microeconomics II | Sim | |||
| Macroeconomics II | Esteban-Pretel | |||
| Introduction to Applied Econometrics | Pfau | |||
| Public Economics | TBA | |||
| International Finance | Hsu | |||
| Thesis Seminar I | TBA | |||
| Thesis Seminar II | TBA | |||
| Thesis Seminar III | TBA | |||
| Thesis Seminar IV | TBA | |||
|
II Elective Courses I (minimum 2 courses) |
Applied Time Series Analysis for Macroeconomics | TBA | ||
| Mathematics for Economic Analysis | Yoshida | |||
| Cost Benefit Analysis I | Kidokoro | |||
| Economic Modeling for Policy Simulations | Hosoe | |||
| Introduction to Quantitative Methods | Oyama, Morohosi | |||
| Statistics | Tsuchiya, Morohosi, Yoshida | |||
| Quantitative Social Systems Analysis | Oyama, Tsuchiya | |||
|
III Elective Courses II (minimum 7 courses) |
Monetary Economics (Money and Banking) | Pfau | ||
| Government and Market | Kidokoro | |||
| International Trade | TBA | |||
| Contemporary Japanese Economy | Kojima | |||
| Japanese Economy | Okita | |||
| Financial Economics | Kubota | |||
| Accounting and Financial Management I | Lee | |||
| Accounting and Financial Management II | Lee | |||
| Fiscal and Monetary Policies in Japan | Ishida | |||
| Modernization of Financial Sector | Yoshikuni | |||
| Finance and Economic Growth | Jeong | |||
| Environment and Sustainable Development | Otsuka | |||
| Trade and Industrial Development | Sonobe | |||
| Project Cycle Management and International Development Evaluation | Koga | |||
| Game Theory | Yasuda | |||
| Economic and Fiscal Reform in Japan | Ota | |||
| Labor Economics | Kurosawa | |||
| Economics of Education and Labor | Tanaka Ryuichi | |||
| Economics of Law | Hatanaka | |||
| Environmental Economics | Munro | |||
| Resource and Energy Economics | Tanaka Makoto | |||
| Japanese Financial System | Rhodes | |||
| Development Economics | Cooray | |||
| International Political Economy of Money and Finance | Chey | |||
| Foreign Direct Investment | Yoshitake | |||
| Structural Reform and Privatization | Tanaka Hideo | |||
| Public Expenditure Management | Tanaka Hideaki | |||
| State Building and Development | Sonobe, Shiraishi | |||
| GRIPS Forum | Ota | |||
|
IV Elective Courses III |
For qualified students only |
Advanced Microeconomics I | Yasuda | |
| Advanced Microeconomics II | Yasuda | |||
| Advanced Microeconomics III | Sonobe | |||
| Advanced Microeconomics IV | Sonobe | |||
| Advanced Macroeconomics I | Hsu | |||
| Advanced Macroeconomics II | Esteban-Pretel | |||
| Advanced Macroeconomics III | Hsu | |||
| Advanced Macroeconomics IV | Ikeda | |||
| Advanced Econometrics I | Arai | |||
| Advanced Econometrics II | Leon-Gonzalez | |||
| Advanced Econometrics III | Leon-Gonzalez | |||
| Advanced Econometrics IV | Ikeda | |||
| Selected Topics in Policy Studies I - IV | ||||
|
V Elective Courses IV |
Courses not listed in this table | |||
|
X Others |
courses offered by the Center for Japanese Language Learning | |||
| courses offered by the Academic Writing Center | ||||
Graduates from this program are expected to hold key positions as policy makers in government agencies, or research institutes.
·Board Member, National Bank of the Kyrgyz Republic (Kyrgyz Republic, 2004)
·Director General, Capital Account Management Department, The State Administration of Foreign Exchange (China, 2003)
·Deputy Minister, Ministry of Finance (Uzbekistan, 2002)
·Director General of International Trade, Ministry of Commerce (Cambodia, 2000)
·Member of Board of Directors & Director of International Department, Bank of Mongolia (Mongolia, 1998)
·Deputy Governor, State Bank of Vietnam (SBV) (Vietnam, 1997)
·Secretary General, Security and Exchange Commission Office (Laos, 1996)
| Country | Typical Affiliation |
|---|---|
| Bangladesh | Bangladesh Bank |
| Cambodia | National Bank of Cambodia;Ministry of Economy and Finance |
| China | People's Bank of China; State Administration of Foreign Exchange; National Bureau of Statistics of China |
| Fiji | Reserve Bank of Fiji |
| Indonesia | Ministry of Finance; Bank of Indonesia; Ministry of National Development Planning |
| Kazakhstan | Ministry of Economy and Budget Planning; National Bank of Kazakhstan; Ministry of Finance; Ministry of Planning |
| Kyrgyz Republic | National Bank of the Kyrgyz Republic; Ministry of Finance; Ministry of Economic Development and Trade |
| Laos | Bank of Lao PDR; Ministry of Planning and Investment |
| Mongolia | Bank of Mongolia; National Statistical Office |
| Myanmar | Ministry of Finance and Revenue; Central Bank of Myanmar |
| Philippines | Department of Finance; Philippine Deposit Insurance Corporation |
| Tajikistan | National Bank of Tajikistan; Ministry of Finance; International Monetary Fund |
| Thailand | Bank of Thailand |
| Uzbekistan | Ministry of Finance; Central Bank of Uzbekistan |
| Vietnam | Ministry of Finance; State Bank of Vietnam |
Macroeconomic Policy Program in brief
Trains modern macroeconomic policy makers and professionals in macroeconomics and policies
Program Director
Associate Professor Wade Pfau
Degrees Offered
Master of Public Policy (one-year MEP)
Master of Arts in Public Economics (two-year MEP)
Scholarship
(For International Students Only)
International Monetary Fund (IMF)
Language of Instruction
English
Time Schedule
Program duration...1 to 2 years
Enrollment...October
Graduation...September
How to Apply
click here


- Degree Program
- Master's Programs
(International Programs) - One-year Master's Program of Public Policy (MP1)
- Two-year Master's Program of Public Policy (MP2)
- Public Finance Program
- Macroeconomic Policy Program
- Young Leaders Program
- International Development
Studies Program - Graduate Program in
Japanese Language and Culture - Disaster Management
Policy Program - Economics, Planning and
Public Policy Program - Master's Programs
(Domestic Programs) - Doctoral Programs
- Admissions
- Life at GRIPS
- Alumni Voices
- Living in Japan
- Academic Resources & Facilities
- IT Support
- Health & Fitness
