Admissions
Admissions Requirements
Admissions requirements differ for each program. Please refer to the chart below for the further details.
| Level | Program | Financial Aid | Admissions Requirements |
Contact/ Application Address |
Application Deadline |
|---|---|---|---|---|---|
| Master's | Young Leaders Program | Japanese Government (MEXT) Scholarships | 1) at least three years' quality work experience, and under 40 years of age as of October 1, 2012 | Embassy of Japan of each eligible country | contact Embassy of Japan |
| 2) exceptionally talented government officials from the following countries: Australia(G), Bangladesh(G), Brunei Darussalam(G), Bulgaria(G), Cambodia(G,L), People's Republic of China(G,L), Czech Republic(G,L), Hungary(G,L), India(G,L), Indonesia(G,L), Kazakhstan(G,L), Republic of Korea(G,L), Kyrgyz(G), Lao P.D.R. (G,L), Malaysia(G,L), Mongolia(G,L), Myanmar(G,L), Pakistan(G,L), Philippines(G,L), Poland(G,L), Romania(G,L), Singapore(G), Slovakia(G), Sri Lanka(G), Thailand(G,L), Turkey(G), Turkmenistan(G), Uzbekistan(G,L), Vietnam(G,L) *G: School of Government/ L: School of Local Governance |
|||||
| One-year Master's Program of Public Policy (MP1) | Japanese Government (MEXT) Scholarships | 1) under 35 years of age as of April 1, 2012 | GRIPS Admissions Office online application |
December 2, 2011 | |
| 2) preference is given to government officials and senior students who are planning careers as government officials | |||||
| Asian Development Bank - Japan Scholarship Program (ADB-JSP) | 1) citizens of the countries that are developing members of ADB | ||||
| 2) at least two years' work experience, and under 36 years old as of April 1, 2012 | |||||
| 3) preference given to those currently working as government officials | |||||
| Applicants supported with any other scholarship and self-financed | early- and mid-career professionals and staff members in local or national governments and international organizations | May 14, 2012 | |||
| Two-year Master's Program of Public Policy (MP2) | Asian Development Bank -Japan Scholarship Program(ADB-JSP) | 1) citizens of the countries that are developing members of ADB | January 13, 2012 | ||
| 2) at least two years' work experience, and under 36 years old as of April 1, 2012 | |||||
| 3) preference given to those currently working as government officials | |||||
| Applicants supported with any other scholarship and self-financed | pre-and early-career officials and staff members in local or national governments, international organizations and private companies. | May 14, 2012 | |||
| Public Finance Program | Joint Japan/World Bank Graduate Scholarship Program (JJ/WBGSP) | 1) government officials of World Bank borrowing countries with quality work experience of at least three years in the field of tax policy and administration in their home countries who exhibit promise for continuation of their career in tax policy and administration. | February 23, 2012 | ||
| 2) between the ages of 25 and 45, preferably below 40 years as of April 1, 2012 | |||||
| 3) applicants are not eligible if they: - Are currently pursuing a master’s or Ph.D. program in industrialized countries - Had one or more years of training/study and/or residency in an industrialized country - Are permanent residents or nationals of industrialized countries - Are executive directors, their alternates, or staff of the World Bank Group, including consultants, and their close relatives |
|||||
| Japan - World Customs Organization (Japan - WCO) Human Resource Development Programme Scholarships | 1)customs officials of developing members of the WCO with quality work experience of at least two years in the field of customs policy and administration in their home countries who show promise in continuing their career in customs policy and administration upon returning to their home countries | ||||
| 2) preferably below 35 years of age as of April 1, 2012 | |||||
| 3) Secretary General of the WCO invites nominations every year from a select number of WCO Member customs administrations. Candidates must be chosen and nominated by the customs administrations in their home country to apply for the WCO scholarship. For the list of eligible countries in AY2012, please click here . | |||||
| Macroeconomic Policy Program (one year and two years) | Japan-IMF Scholarship Program for Asia | (Semi)government officials involved in macroeconomic management of the following countries: | International
Monetary Fund Regional Office for Asia and the Pacific Click here for further information |
December 10, 2011 | |
| Bangladesh, Bhutan, Cambodia, China, India, Indonesia, Kazakhstan, Kyrgyz, Lao P.D.R., Malaysia, Maldives, Mongolia, Myanmar, Nepal, Pacific Island countries, Papua New Guinea, Philippines, Sri Lanka, Tajikistan, Thailand, Timor-Leste, Turkmenistan, Uzbekistan and Vietnam. | |||||
| Applicants supported with any other scholarship and self-financed | government officials who are involved in designing and implementing macroeconomic policies, and professionals who need to understand macroeconomic fluctuations and the roles of monetary and fiscal policies. | GRIPS Admissions Office online application | May 14, 2012 | ||
| Disaster Management Policy Program | Building Research Institute (Earthquake Disaster Mitigation) | 1) over 22 and under 40 years of age as of October 1, 2012 | JICA Office or Embssy of Japan Target countries are subject to change. |
contact the JICA Office or Embssy of Japan | |
| 2) university graduates in Seismology, Earthquake Engineering or Seismic Disaster Mitigation or university graduates in Science and Technology other than above mentioned subjects with professional experience of three or more years in the field of Seismology, Earthquake Engineering or Seismic Disaster Mitigation or Tsunami | |||||
| Building Research Institute (Tsunami Disaster Mitigation) | 1) over 22 and under 40 years of age | ||||
| 2) university graduates in Seismology, Tsunami or their Disaster Mitigation or university graduates in Science and Technology other than above mentioned subjects with professional experience of three or more years in the field of Seismology, Tsunami or their Disaster Mitigation | |||||
| Public Works Research Institute (Water-related Disaster Management) | 1) over 22 and under 40 years of age as of October 1, 2012 | ||||
| 2) be engineers or technical officers who have three or more year of experience in the field of flood management | |||||
| Applicants supported with any other scholarship and self-financed (Water-related Disaster Management) | must have working knowledge of civil engineering, especially of hydraulics and hydrology | GRIPS Admissions Office | to be announced | ||
| Economics, Planning and Public Policy Program | Indonesian Government Scholarship | talented government officials in Indonesia who are pursuing a master's course at one of the designated universities. | GRIPS Admissions Office To download application form, click here |
February 24, 2012 | |
| Graduate Program in Japanese Language and Culture | Japan Foundation Scholarship | 1) under 44 years of age as of April 1, 2012 | Japan Foundation Office or Embassy of Japan | contact the nearest Japan Foundation Office or Embassy of Japan | |
| 2) teachers of the Japanese Language belonging to institutions conducting Japanese-language education, or governmental organizations (e.g. Ministry of Education) | |||||
| 3) at least two years experience in teaching the Japanese languages of December 1, 2011. | |||||
| Ph.D. Program (5-Year Doctoral Program) |
Policy Analysis Program | Japanese Government (MEXT) Scholarship | 1) under 35 years of age as of April 1, 2012. | GRIPS Admissions Office online application |
December 2, 2011 |
| 2) non-resident of Japan | |||||
| GRIPS Fellowship | for those with high academic distinction | ||||
| Ph.D./ Doctoral Programs (3-Year Doctoral Programs) * for master's degree holders only |
Public Policy Program | Japanese Government (MEXT) Scholarship | 1) under 35 years of age as of April 1, 2012 | ||
| 2) non-resident of Japan | |||||
| GRIPS Fellowship | for those with high academic distinction | ||||
| Security and International Studies Program | Japanese Government (MEXT) Scholarship | 1) under 35 years of age as of April 1, 2012 | |||
| 2) non-resident of Japan | |||||
| GRIPS Fellowship | for those with high academic distinction | ||||
| Disaster Management Program | ICHARM Research Assistantship | have research or practical experiences more than one year in the field of water-related risk management in organizations including universities, or have written Master's thesis related to water-related risk management. *For scholarship under the JICA AUN/SEED-Net, applicants must be: - under the age of 35 at the time of enrollment - from AUN-SEED/Net Member Institutions of Cambodia, Indonesia, Lao PDR, Malaysia, Myanmar, Philippines, Thailand, and Vietnam |
Public Works Research Institute of Japan (PWRI) | March 9, 2012 * For scholarship under the JICA AUN/SEED-Net: Please apply for GRIPS after the primary screening at the AUN/SEED-Net Project [Deadline for scholarship: October 28, 2011] |
|
| Scholarship under the JICA AUN/SEED-Net |
*Above deadlines apply for non-Japanese citizens/residents who apply for a scholarship and enroll in October in 2012.
Admissions Office
National Graduate Institute for Policy Studies
7-22-1 Roppongi, Minato-ku, Tokyo 106-8677 Japan
admissions
grips.ac.jp
Tel: +81-(0)3-6439-6046
Fax: +81-(0)3-6439-6050
- Degree Program
- Master's Programs
(International Programs) - Master's Programs
(Domestic Programs) - Doctoral Programs
- Admissions
- Admissions Requirements
- How to Apply
- Scholarships
- Tuition & Fees
- Application Deadline
- Online Application Procedures
- Application FAQs
- Pre-Arrival FAQs
- GRIPS Bulletin
- Life at GRIPS
- Alumni Voices
- Living in Japan
- Academic Resources & Facilities
- IT Support
- Health & Fitness
