Ph.D. Program (5-Year Doctoral Program)
Policy Analysis Program
The Policy Analysis Program, launched in 2008, is a 5-year Ph.D. program. The program prepares individuals to conduct high level research and to analyze actual policy issues, both theoretically and empirically. To this end, the program requires students to engage in economics and econometrics coursework in the early stages.
Those who hold a bachelor's and/or master's degree and are interested in pursuing a career as researcher and analyst of public economics, development economics, and/or international economics are welcome to apply. Those interested in innovation policy are also accepted.
The study of economics and econometrics methodology is compulsory. By studying specific economic theories and subjects related to policy analysis, students will develop the ability to handle various policy issues. In addition to lectures, there are seminar classes aimed at increasing research skills. Students are also provided with opportunities to consider various practical issues with those who are involved in actual policy formulation and analysis through daily interactions, lectures, tutorials, and workshops.
The coursework requirements are flexible to suit the abilities of students with differing academic backgrounds. All students are expected to pass the qualifying examinations required for writing a doctoral thesis.
Those who enter in October are expected to study basic subjects for the master's course for six months.
The core courses for this program start in April of the following year. The standard enrollment time is 5 years, though the required coursework is expected to be completed within 3 years.
| Category | Course Name | Instructor | |
|---|---|---|---|
| I Core Courses (Required) | Advanced Microeconomics I | Yasuda | |
| Advanced Microeconomics II | Yasuda | ||
| Advanced Microeconomics III | Sonobe | ||
| Advanced Microeconomics IV | Sonobe | ||
| Advanced Macroeconomics I | Hsu | ||
| Advanced Macroeconomics II | Esteban-Pretel | ||
| Advanced Econometrics I | Arai | ||
| Advanced Econometrics II | Leon-Gonzalez | ||
| Advanced Econometrics III | Leon-Gonzalez | ||
| Advanced Econometrics IV | Ikeda | ||
| A Course from other disciplines I | |||
| Graduate Seminar I | Pfau, Hsu, Yasuda, Leon-Gonzalez |
||
| Graduate Seminar II | Pfau, Hsu, Yasuda, Leon-Gonzalez |
||
| Graduate Seminar III | Pfau, Hsu, Yasuda, Leon-Gonzalez |
||
| A Course from other disciplines II | |||
| II Strongly Recommended | Graduate Seminar IV | Pfau, Hsu, Yasuda, Leon-Gonzalez |
|
| Graduate Seminar V | Pfau, Hsu, Yasuda, Leon-Gonzalez |
||
| Graduate Seminar VI | Pfau, Hsu, Yasuda, Leon-Gonzalez |
||
| Graduate Seminar VII | Pfau, Hsu, Yasuda, Leon-Gonzalez |
||
| Microeconomics I | Yoshida | ||
| Macroeconomics I | Esteban-Pretel | ||
| Microeconomics II | Yoshida | ||
| Macroeconomics II | Esteban-Pretel | ||
| Introduction to Applied Econometrics | Pfau | ||
| Mathematics for Economic Analysis | Yoshida | ||
III Recommended Electives | Public Economics |
Public Economics | TBA |
| Labor Economics | Kurosawa | ||
| Economics of Law | Hatanaka | ||
| Competition and Regulatory Economics | Tanaka Makoto | ||
| Urban Economics | Okamoto Ryosuke | ||
| Environmental Economics | Munro | ||
| Cost Benefit Analysis I | Kidokoro | ||
| Cost Benefit Analysis II | TBA | ||
| Experimental Economics | Munro | ||
| Development Economics |
Development Economics | Cooray | |
| Advanced Development Economics | Yamauchi | ||
| State Building and Development | Sonobe, Shiraishi | ||
| International Economics |
International Trade | TBA | |
| International Finance | Hsu | ||
| Empirics of Macroeconomic Policies and International Finance | Koeda | ||
| Economic Development of Japan | Ohno Kenichi | ||
| Applied Time Series Analysis for Macroeconomics | TBA | ||
| Japan's ODA: Its Policies and Reform Agenda | Ando | ||
| Environment and Sustainable Development | Otsuka | ||
| Poverty Alleviation | Suzuki Aya | ||
| Trade and Industrial Development | Sonobe | ||
| Game Theory | Yasuda | ||
| Transportation Economics | Murakami | ||
| Urban Development and Real Estate Policy | Kanemoto | ||
| Economics of Climate Change | TBA | ||
| Resource and Energy Economics | Tanaka Makoto | ||
| Japanese Economy | Okita | ||
| Japanese Financial System | Rhodes | ||
| Financial Economics | Kubota | ||
| Econometrics/ Quantitative Methods | Arai | ||
| Time Series Analysis | Ikeda | ||
| Economic Modeling for Policy Simulations | Hosoe | ||
| Advanced Macroeconomics III | Hsu | ||
| Advanced Macroeconomics IV | Ikeda | ||
| Computer Programming with MATLAB for Economics and Finance | Pfau | ||
| Empirical Approach to Policy Analysis | Arai | ||
| Economic Analysis of Urban and Regional Policy | Kanemoto | ||
| Courses not listed in this table (with program director's approval). | |||
| Category | Course Name | Instructor | |
|---|---|---|---|
| I Core Courses (Required) | Advanced Microeconomics I | Yasuda | |
| Advanced Microeconomics II | Yasuda | ||
| Advanced Microeconomics III | Sonobe | ||
| Advanced Microeconomics IV | Sonobe | ||
| Advanced Macroeconomics I | Hsu | ||
| Advanced Macroeconomics II | Esteban-Pretel | ||
| Advanced Econometrics I | Arai | ||
| Advanced Econometrics II | Leon-Gonzalez | ||
| Advanced Econometrics III | Leon-Gonzalez | ||
| Advanced Econometrics IV | Ikeda | ||
| A Course from other disciplines I | |||
| Graduate Seminar I | Pfau, Hsu, Yasuda, Leon-Gonzalez |
||
| Graduate Seminar II | Pfau, Hsu, Yasuda, Leon-Gonzalez |
||
| Graduate Seminar III | Pfau, Hsu, Yasuda, Leon-Gonzalez |
||
| A Course from other disciplines II | |||
| II Strongly Recommended | Graduate Seminar IV | Pfau, Hsu, Yasuda, Leon-Gonzalez |
|
| Graduate Seminar V | Pfau, Hsu, Yasuda, Leon-Gonzalez |
||
| Graduate Seminar VI | Pfau, Hsu, Yasuda, Leon-Gonzalez |
||
| Graduate Seminar VII | Pfau, Hsu, Yasuda, Leon-Gonzalez |
||
| Microeconomics I | Yoshida | ||
| Macroeconomics I | Esteban-Pretel | ||
| Microeconomics II | Yoshida | ||
| Macroeconomics II | Esteban-Pretel | ||
| Introduction to Applied Econometrics | Pfau | ||
| Mathematics for Economic Analysis | Yoshida | ||
III Recommended Electives | Public Economics | Public Economics | TBA |
| Labor Economics | Kurosawa | ||
| Economics of Law | Hatanaka | ||
| Competition and Regulatory Economics | Tanaka Makoto | ||
| Urban Economics | Okamoto Ryosuke | ||
| Environmental Economics | Munro | ||
| Cost Benefit Analysis I | Kidokoro | ||
| Cost Benefit Analysis II | TBA | ||
| Experimental Economics | Munro | ||
| Development Economics | Development Economics | Cooray | |
| Advanced Development Economics | Yamauchi | ||
| State Building and Development | Sonobe, Shiraishi | ||
| International Economics | International Trade | TBA | |
| International Finance | Hsu | ||
| Economic Development of Japan | Ohno Kenichi | ||
| Empirics of Macroeconomic Policies and International Finance | Koeda | ||
| Applied Time Series Analysis for Macroeconomics | TBA | ||
| Japan's ODA: Its Policies and Reform Agenda | Ando | ||
| Environment and Sustainable Development | Otsuka | ||
| Poverty Alleviation | Suzuki Aya | ||
| Trade and Industrial Development | Sonobe | ||
| Game Theory | Yasuda | ||
| Transportation Economics | Murakami | ||
| Urban Development and Real Estate Policy | Kanemoto | ||
| Economics of Climate Change | TBA | ||
| Resource and Energy Economics | Tanaka Makoto | ||
| Japanese Economy | Okita | ||
| Japanese Financial System | Rhodes | ||
| Financial Economics | Kubota | ||
| Econometrics/ Quantitative Methods | Arai | ||
| Time Series Analysis | Ikeda | ||
| Economic Modeling for Policy Simulations | Hosoe | ||
| Advanced Macroeconomics III | Hsu | ||
| Advanced Macroeconomics IV | Ikeda | ||
| Computer Programming with MATLAB for Economics and Finance | Pfau | ||
| Empirical Approach to Policy Analysis | Arai | ||
| Economic Analysis of Urban and Regional Policy | Kanemoto | ||
| Courses not listed in this table (with program director's approval). | |||
Graduates from this program are expected to become researchers or analysts in economic and development issues.
Policy Analyis Program in brief
Educates individuals to research and analyze real-world policy issues
Program Director
Professor Yoshitsugu Kanemoto
Associate Director
Vice President and Senior Professor James R. Rhodes
Degrees Offered
Ph.D. in Public Economics
Ph.D. in Development Economics
Ph.D. in International Economics
Ph.D. in Public Policy
MA in Public Economics
MA in Development Economics
MA in International Economics
MA in Public Policy
Scholarship
•GRIPS Fellowship
For International Students Only:
•Japanese Government (Ministry of Education, Culture, Sports, Science and Technology [MEXT])
Language of Instruction
English
Time Schedule
•Program duration 5...years* (master's + doctorate)
•Enrollment...October*
•Graduation...September*
*May vary according to student's ability and academic background
Application Deadline
August - December
Application Result Notification
February (GRIPS Fellowship), early July (MEXT)
How to Apply
click here
Lists of the Faculty
Public Economics(PDF257kb)
Development Economics(PDF 173kb)
TBA



- GRIPS Bulletin
- Academic Information
- Academic Resources & Facilities
- IT Support
- Health & Fitness
- Degree Programs
- Master's Programs
(International Programs) - Master's Programs
(Domestic Programs) - Doctoral Programs
- Policy Analysis Program
- Policy Professional Program
- Public Policy Program
- Science and Technology Policy Program
- Security and International
Studies Program - Graduate Program in
Japanese Language and Culture - Disaster Management Program
