Master's Programs (International Programs)
Asian Economic Policy Program
Many developing/emerging countries in Asia are attempting to make the transformation to more market-oriented systems of economic management. This transformation is a lengthy process that involves activities in various spheres of the economy. Its success depends, in large part, on the training of economic managers.
The Asian Economic Policy Program addresses issues that have emerged during this process and aims to enhance the capacity of governments across Asia. The Program's courses deal with macroeconomic and structural aspects, including policies aimed at establishing sound macroeconomic fundamentals, liberalized trade, a robust financial system, and a vast private sector. Ample attention is also given to a broader range of issues, such as roles of government, institution building, and environmentally sustainable development.
Scholarships for this Program are provided by the Japanese government and administered by the International Monetary Fund (IMF). They are available for promising young officials from the following Asian countries: Bangladesh, Bhutan, Cambodia, China, Indonesia, India, Kazakhstan, Kyrgyz Republic, Lao P.D.R., Malaysia, Maldives, Mongolia, Myanmar, Nepal, Papua New Guinea, Philippines, Sri Lanka, Tajikistan, Thailand, Timor-Leste, Turkmenistan, Uzbekistan, Vietnam, and Pacific Island countries. The Program is primarily aimed at officials in ministries of finance, economy, and planning, as well as central banks, but suitable candidates from other parts of government will be admitted.
| Category | Course No. | Course Name | Instructor |
|---|---|---|---|
| Ⅰ Required Courses | ECO100EB | Microeconomics Ⅰ | |
| ECO106EB | Macroeconomics Ⅰ | Rhodes | |
| ECO200EB | Microeconomics Ⅱ | ||
| ECO206EB | Macroeconomics Ⅱ | Rhodes | |
| ECO340E | International Trade | ||
| ECO384EB | Development Economics | Wada | |
| PAD261E | Demand Management: Fiscal and Monetary Policies | Sato Nobuyuki | |
| PAD264E | Structural Reform and Privatization | Tanaka Hideo | |
| TEP501E | Independent Study (Policy Proposal Paper) | ||
| Ⅱ Recommended 1 Quantitative Courses (minimum 3 courses) | ECO272EB | Introduction to Applied Econometrics | Pfau |
| ECO300E | Mathematics for Economic Analysis | Yoshida | |
| ECO382E | Economic Modeling for Development Economics | Hosoe | |
| MOR100E | Introduction to Quantitative Methods | Morohoshi | |
| MOR101E | Statistics | Miyata | |
| MOR250E | Operations Research | Oyama | |
| Ⅲ Recommended 2 (minimum 4 courses) | ECO160E | Monetary Economics (Money and Banking) | Pfau |
| ECO202EB | Government and Market | Kidokoro | |
| ECO314E | Public Economics | Pfau | |
| ECO345E | International Finance | Hsu | |
| ECO381E | Economic Development of Japan | Ohno Kenichi | |
| GOV258E | Structure and Process of Government | Horie | |
| PAD251E | Accounting and Financial Management Ⅰ | Lee | |
| PAD252E | Accounting and Financial Management Ⅱ | Lee | |
| PAD265E | Modernization of Financial Sector | Yoshikuni | |
| PAD302E | Policy Design and Implementation in Developing Countries | Ohno K., Ohno I. & Shimamura M. | Ⅳ Elective Courses | ECO290E | Game Theory | Yasuda |
| ECO315E | Local Public Finance | Kook | |
| ECO316E | Economic and Fiscal Reform in Japan | Ota | |
| ECO317E | Labor Economics | Kurosawa | |
| ECO320E | Economics of Law | Hatanaka | |
| ECO351E | Environmental Economics | Munro | |
| ECO363E | Japanese Financial System | Rhodes | |
| IDS272E | Development Project Analysis | Kalirajan | |
| IDS280E | Japan's ODA | Wada | |
| IDS283E | Environment and Sustainable Development | Otsuka | |
| IDS285E | Japanese Development Cooperation | Akiyama | |
| LAW201E | International Economic Law (Globalization and Regionalism) | Yamane | |
| PAD101E | Social Science Questions and Methodologies | Amoroso | |
| PAD254E | Development Assistance by International Organizations | Hirono | |
| PAD255E | Foreign Direct Investment | Yoshitake | |
| PAD257E | Seminar in Industry and Trade Policy | Tanaka Masami | |
| PAD267E | Public Expenditure Management | Tanaka Hideaki | |
| PAD281E | National Land Policy | Surya Raj Acharya | |
| TEC251E | Science and Technology Policy | TBA | |
| TEC252E | Small and Medium Enterprise and Technology | Hashimoto | |
| GEN500E | GRIPS Forum | ||
| Selected Topics in Policy Studies Ⅰ - Ⅳ | |||
| Courses unlisted in this table | |||
| LAN001J | Japanese Language Ⅰ | Kondoh, et al. | |
| LAN002J | Japanese Language Ⅱ | Kondoh, et al. | |
| LAN001E | Understanding Academic Readings | Petchko | |
| LAN002E | Academic Presentation Skills | Petchko | |
| LAN003E | Writing for the Social Sciences | Petchko | |
| Country | Typical Affiliation |
|---|---|
| Bangladesh | Bangladesh Bank |
| Cambodia | National Bank of Cambodia;Ministry of Economy and Finance |
| China | People's Bank of China; State Administration of Foreign Exchange; National Bureau of Statistics of China |
| Fiji | Reserve Bank of Fiji |
| Indonesia | Ministry of Finance; Bank of Indonesia; Ministry of National Development Planning |
| Kazakhstan | Ministry of Economy and Budget Planning; National Bank of Kazakhstan; Ministry of Finance; Ministry of Planning |
| Kyrgyz Republic | National Bank of the Kyrgyz Republic; Ministry of Finance; Ministry of Economic Development and Trade |
| Laos | Bank of Lao PDR; Ministry of Planning and Investment |
| Mongolia | Bank of Mongolia; National Statistical Office |
| Myanmar | Ministry of Finance and Revenue; Central Bank of Myanmar |
| Philippines | Department of Finance; Philippine Deposit Insurance Corporation |
| Tajikistan | National Bank of Tajikistan; Ministry of Finance; International Monetary Fund |
| Thailand | Bank of Thailand |
| Uzbekistan | Ministry of Finance; Central Bank of Uzbekistan |
| Vietnam | Ministry of Finance; State Bank of Vietnam |
Asian Economic Policy Program in brief
Trains government officials of Asian countries for market-oriented economic management
Program Director:
Professor Yuqing Xing
Target Group:
Promising junior officials of central bank, ministry of finance, economy, planning/development, and trade/commerce respectively, tax administration office, national statistics bureau and other related government agencies
Degree Offered:
Master of Public Policy
Scholarship:
(For International Students Only)
International Monetary Fund (IMF)
Career Destination:
Macroeconomic management


- GRIPS Bulletin
- Academic Information
- Academic Resources & Facilities
- IT Support
- Health & Fitness
- Degree Programs
- Master's Programs
(International Programs) - One-year Master's Program of Public Policy (MP1)
- Two-year Master's Program of Public Policy (MP2)
- Public Finance Program
- Asian Economic Policy Program
- Young Leaders Program
- International Development
Studies Program - Graduate Program in
Japanese Language and Culture - Disaster Management Policy Program
- Economics, Planning and
Public Policy Program - Master's Programs
(Domestic Programs) - Doctoral Programs
