Master's Programs (International Programs)
Two-Year Master's Program of Public Policy (MP2)
The two-year program (MP2) provides early- and mid-career professionals and staff members with the technical skills needed to be professional policy analysts. After successful completion of course work and the writing and defending of a master's thesis, students receive the degree: Master of Arts in Public Policy (MAPP).
MP2 targets early- and mid-career public policy professionals with demonstrated capacity for advanced policy analysis, commitment to public service, and the potential for leadership in public policy formulation, analysis, and implementation. Applications are invited from officials and staff of national and local governments, as well as other international and domestic organizations concerned with public policy analysis.
MP2 has a similar structure to that of the one year program, but MP2 students receive more advanced training and guidance in the technical and practical skills needed for public policy analysis, design, and implementation. In the first year, students complete a series of core, concentration, and elective courses. All MP2 students develop a common interdisciplinary and analytical foundation through the core courses, take specialized courses that provide them with strong analytical and quantitative skills, and select from a wide-variety of elective courses. In their second year, students further develop their research skills and utilize them in writing and defending a master's thesis under the guidance of a highly-trained specialist in their chosen field of concentration (specialization).
MP2 provides a strong platform for advanced policy research (including doctoral studies). Students are required to write a master's thesis in one of the approved areas of concentration. Currently, four areas of concentration are available: Economic Policy, International Development Policy, Foreign and Security Policy, and Public Policy. Practical instruction is available from current and former government officials with distinguished careers in public service. In addition to three policy workshops, students receive specialized guidance through a program of independent study.
Financial support is available on a competitive basis. Currently, scholarships are available from the Asian Development Bank (ADB) and the Japanese Ministry of Education, Culture, Sports, Science and Technology (MEXT).
| Category | Course Name | Instructor | ||
|---|---|---|---|---|
| Required Courses |
Category Ⅰ : Core Required Courses |
Microeconomics I | Yoshida | |
| Macroeconomics I | Deguchi | |||
| International Trade | ||||
| Government and Politics in Japan | Masuyama | |||
| Introduction to International Relations | Iwama | |||
| Introductory Statistics | Tsuchiya, Morohosi, Yoshida | |||
| Thesis Writing I | Yoshida | |||
| Thesis Writing II | ||||
| Thesis Writing III | ||||
| Thesis Writing IV | ||||
| Category Ⅱ : Disciplinary Courses Required |
PE |
Microeconomics II | Yoshida | |
| Macroeconomics II | Deguchi | |||
| Government and Market | Munro | |||
| Introduction to Applied Econometrics | Leon-Gonzalez | |||
| PS | Introduction to International Political Economy | Tsunekawa | ||
| International Security Studies | Michishita | |||
| Structure and Process of Government | Horie | |||
| SE | Quantitative Social Systems Analysis | Oyama, Tsuchiya | ||
| Statistics | Miyata | |||
| Structure and Process of Government | Horie | |||
| Government and Market | Munro | |||
| Category Ⅲ Elective Courses |
Managing Cultural Diversity | Aikawa | ||
| Development and Culture | Aikawa | |||
| National Development and Institution for Transportation Infrastructure | Morichi | |||
| Monetary Economics (Money and Banking) | Pfau | |||
| Game Theory | Yasuda | |||
| Mathematics for Economic Analysis | Yoshida | |||
| Public Economics | Dermendzhieva | |||
| Local Public Finance | Kook | |||
| Economic and Fiscal Reform in Japan | Ota | |||
| Labor Economics | Kurosawa | |||
| Competition and Regulatory Economics | Tanaka Makoto | |||
| Urban Economics | Okamoto Ryosuke | |||
| International Finance | Hsu | |||
| Empirics of Macroeconomic Policies and International Finance | TBA | |||
| Environmental Economics | Munro | |||
| Resource and Energy Economics | Tanaka Makoto | |||
| Japanese Economy | Okita | |||
| Japanese Financial System | Rhodes | |||
| Financial Economics | Kubota | |||
| Time Series Analysis | Ikeda | |||
| Economic Modeling for Policy Simulations | Hosoe | |||
| Economic Development of Japan | Ohno Kenichi | |||
| Development Economics | Cooray | |||
| Asian Economic Development and Integration | Kawai, et al | |||
| For qualified students only | Advanced Microeconomics I | Yasuda | ||
| Advanced Microeconomics II | Yasuda | |||
| Advanced Econometrics I | Leon-Gonzalez | |||
| Advanced Econometrics II | Leon-Gonzalez | |||
| Advanced Microeconomics III | Sonobe | |||
| Advanced Microeconomics IV | Sonobe | |||
| Advanced Macroeconomics I | Hsu | |||
| Advanced Macroeconomics II | Hsu | |||
| Advanced Econometrics III | Yamano, Matsumoto | |||
| Advanced Econometrics IV | Yamano, Matsumoto | |||
| Project Cycle Management and International Development | Koga | |||
| Japan's ODA: Its policies and reform agenda | Tomimoto | |||
| Education Policy | Okamoto Kaoru | |||
| Foreign Policy | TBA | |||
| National Security Policy | Tokuchi | |||
| Development Project Analysis | Kalirajan | |||
| Poverty Alleviation | Suzuki Aya | |||
| Trade and Industrial Development | Sonobe | |||
| International Economic Law (Globalization and Regionalism) | Yamane | |||
| Social Science Questions and Methodologies | TBA | |||
| Development Assistance by International Organizations | Hirono | |||
| Foreign Direct Investment | Yoshitake | |||
| Human Resources Management | Yamazaki | |||
| Seminar in Industry and Trade Policy | Tanaka Masami | |||
| Labor Policy (Human Resources Development) | TBA | |||
| Fiscal and Monetary Policies in Japan | Kobayashi, Yasui | |||
| Public Investment | TBA | |||
| Public Expenditure Management | Tanaka Hideaki | |||
| National Land Policy | Surya Raj Acharya | |||
| Transport Policy | Ono | |||
| Policy Design and Implementation in Developing Countries | Ohno Kenchi, Ohno Izumi, Shimamura | |||
| Local Government System | Nakamura | |||
| Local Government Finance | Hatakeyama | |||
| Local Governance in the Changing World | Ikawa, et al. | |||
| Science and Technology Policy | TBA | |||
| Small and Medium Enterprise and Technology | Hashimoto | |||
| Communications Policy | TBA | |||
| GRIPS Forum | Ota | |||
| Selected Topics in Policy Studies I - IV | ||||
| Courses unlisted in this table | ||||
| Japanese Language I | Kondoh, et al. | |||
| Japanese Language II | Kondoh, et al. | |||
| Japanese Language III | Kondoh, et al. | |||
| Understanding Academic Readings | Thomson | |||
| Academic Presentation Skills | Thomson | |||
| Academic Writing | TBA | |||
Country | Typical Affiliation |
|---|---|
Germany | Maastricht University |
Indonesia | Ministry of Finance |
Malaysia | Public Service Department |
Two-year Master's Program of Public Policy (MP2) in brief
Trains pre- and early-career professionals and staff members in local or national governments, international organizations and private companies in the fundamental skills needed to analyze and implement public policy
Program Director
Vice President and Senior Professor James R. Rhodes
Deputy Director
Associate Professor Nobuhiro Hosoe
Degree Offered
Master of Arts in Public Policy
Scholarship
For International Students Only:
•Japanese Government (Ministry of Education, Culture, Sports, Science and Technology [MEXT])
•Asian Development Bank [ADB]
Language of Instruction
English
Time Schedule
•Program duration...2 years (minimum 1.5 years)
•Enrollment...October or April
•Graduation...September (early graduation in March possible)
How to Apply
click here
Application Deadline
From August until April
Application Result Notification
May
- GRIPS Bulletin
- Academic Information
- Academic Resources & Facilities
- IT Support
- Health & Fitness
- Degree Programs
- Master's Programs
(International Programs) - One-year Master's Program of Public Policy (MP1)
- Two-year Master's Program of Public Policy (MP2)
- Public Finance Program
- Macroeconomic Policy Program
- Young Leaders Program
- International Development
Studies Program - Graduate Program in
Japanese Language and Culture - Disaster Management Policy Program
- Economics, Planning and
Public Policy Program - Master's Programs
(Domestic Programs) - Doctoral Programs
