Master's Programs (International Programs)
One-year Master's Program of Public Policy (MP1)
MP1 requires multidisciplinary knowledge. By offering many elective courses that cover a wide range of topics, the MP1 affords students maximum flexibility and the opportunity to design their own curriculum within the following specializations: economics, political science, international relations, public administration, and development studies.
The Program also offers practical courses taught by former and current Japanese government officials who are deeply engaged in real policy formulation. This blend of academic and practical knowledge gives students a solid foundation for analyzing public policy and prepares them to make valuable contributions to policy development in their own countries.
Young officials of government organizations and talented scholars interested in the field of public policy are welcome to apply. Asian Development Bank (ADB) scholarships may be awarded to young government officials from Asian countries; Japanese government scholarships may be awarded to other government officials and researchers. Economic Research Institute for ASEAN and EAST Asia (ERIA) Scholarship is available for government officials and senior students from ASEAN member countries.
| Category | Course No. | Course Name | Instructor |
|---|---|---|---|
| Ⅰ Core Courses | ECO100EA | Microeconomics I | Yoshida |
| ECO106EA | Macroeconomics I | Kuwahara | |
| ECO200EA | Microeconomics II | Yoshida | |
| ECO202EA | Government and Market | Munro | |
| ECO206EA | Macroeconomics II | Kuwahara | |
| ECO272EA | Introduction to Applied Econometrics | Gonzalez | |
| GOV210E | Government and Politics in Japan | Masuyama | |
| GOV220E | Introduction to International Relations | Iwama | |
| GOV221E | International Political Economy | Tadokoro | |
| GOV258E | Structure and Process of Government | Horie | |
| Ⅱ Elective Courses | CUL101E | Managing Cultural Diversity | Aikawa |
| CUL102E | Development and Culture | Aikawa | |
| DEV250E | National Development and Institution for Transportation Infrastructure | Morichi | |
| ECO160E | Monetary Economics (Money and Banking) | Pfau | |
| ECO290E | Game Theory | Yasuda | |
| ECO300E | Mathematics for Economic Analysis | Yoshida | |
| ECO314E | Public Economics | Pfau | |
| ECO315E | Local Public Finance | Kook | |
| ECO316E | Economic and Fiscal Reform in Japan | Ota | |
| ECO317E | Labor Economics | Kurosawa | |
| ECO320E | Economics of Law | Hatanaka | |
| ECO321E | Competition and Regulatory Economics | TBA | |
| ECO330E | Urban Economics | Okamoto Ryosuke | |
| ECO340E | International Trade | ||
| ECO345E | International Finance | Hsu | |
| ECO351E | Environmental Economics | Munro | |
| ECO361E | Japanese Economy | Okita | |
| ECO363E | Japanese Financial System | Rhodes | |
| ECO364E | Financial Economics | Kubota | |
| ECO381E | Economic Development of Japan | Ohno Kenichi | |
| ECO382E | Economic Modeling for Development Economics | Hosoe | |
| ECO384EA | Development Economics | Cooray | |
| MOR102E | Introductory Statistics | TBA | |
| For qualified students only | ECO600E | Advanced Microeconomics I | Yasuda |
| ECO601E | Advanced Microeconomics II | Yasuda | |
| ECO670E | Advanced Econometrics I | Gonzalez | |
| ECO671E | Advanced Econometrics II | Gonzalez | |
| EDU200E | Education Policy | Okamoto Kaoru | |
| GOV223E | Foreign Policy | TBA | |
| GOV231E | Comparative Politics | Takenaka | |
| GOV264E | National Security Policy | Tokuchi | |
| IDS272E | Development Project Analysis | Kalirajan | |
| IDS280E | Japan's ODA | Wada | |
| IDS281E | Contemporary Issues in Developing Countires | Yamano | |
| IDS286E | Poverty Alleviation | Goto | |
| IDS288E | Trade and Industrial Development | Sonobe | |
| LAW201E | International Economic Law (Globalization and Regionalism) | Yamane | |
| MOR100E | Introduction to Quantitative Methods | Morohoshi | |
| MOR101E | Statistics | Miyata | |
| MOR250E | Operations Research | Oyama | |
| PAD101E | Social Science Questions and Methodologies | Amoroso | |
| PAD254E | Development Assistance by International Organizations | Hirono | |
| PAD255E | Foreign Direct Investment | Yoshitake | |
| PAD256E | Human Resources Management | Yamazaki | |
| PAD257E | Seminar in Industry and Trade Policy | Tanaka Masami | |
| PAD260E | Labor Policy (Human Resources Development) | TBA | |
| PAD261E | Demand Management: Fiscal and Monetary Policies | Sato Nobuyuki | |
| PAD263E | Public Investment | TBA | |
| PAD267E | Public Expenditure Management | Tanaka Hideaki | |
| PAD281E | National Land Policy | Surya Raj Acharya | |
| PAD282E | Transport Policy | Ono | |
| PAD283E | Japanese Diplomacy: Policy and Practice | TBA | |
| PAD302E | Policy Design and Implementation in Developing Countries | Ohno K., Ohno I. & Shimamura M. | |
| PPP501E | Independent Study | ||
| REG202E | Local Government Finance | Kimura | |
| TEC251E | Science and Technology Policy | TBA | |
| TEC252E | Small and Medium Enterprise and Technology | Hashimoto | |
| TEC253E | Communications Policy | TBA | |
| GEN500E | GRIPS Forum | ||
| Selected Topics in Policy Studies I - IV | |||
| Courses unlisted in this table | |||
| LAN001J | Japanese Language I | Kondoh, et al. | |
| LAN002J | Japanese Language II | Kondoh, et al. | |
| LAN001E | Understanding Academic Readings | Petchko | |
| LAN002E | Academic Presentation Skills | Petchko | |
| LAN003E | Writing for the Social Sciences | Petchko | |
| Country | Typical Affiliation |
|---|---|
| Albania | Albanian Council of Ministers |
| Australia | Department of the Prime Minister and Cabinet; Australian Treasury |
| Azerbaijan | Ministry of Finance |
| Bangladesh | Ministry of Planning; Ministry of Finance; Ministry of Establishment |
| Bhutan | Ministry of Finance; National Technical Training Authority Secretariat; Ministry of Foreign Affairs, Ministry of Education |
| Bulgaria | Ministry of Economy; University of National and World Economy |
| Cambodia | Ministry of National Assembly Senate Relation and Inspection |
| Colombia | Observatorio Colombiano de Ciencia y Tecnologia |
| Czech Republic | Ministry of Interior |
| Egypt | Cairo University; Al-Ahram Center |
| Ethiopia | Bahir Dar University; Mekelle University |
| Georgia | State Chancellery of Georgia; Ministry of Finance |
| Ghana | Ministry of Finance and Economic Planning |
| India | National Remote Sensing Agency; Revenue Bank of India |
| Indonesia | Bank of Indonesia; Department of Foreign Affairs |
| Country | Typical Affiliation |
| Kazakhstan | Ministry of Foreign Affairs; Ministry of Finance |
| Kenya | Kenya Revenue Authority; Ministry of Finance and Planning |
| Korea | Ministry of Foreign Affairs and Trade; Ministry of Science and Technology |
| Kyrgyz Republic | Ministry of Finance; National Bank of Kyrgyz Republic |
| Laos | National Economic Research Institute |
| Lithuania | Ministry of Finance |
| Republic of Macedonia | Ministry of Labor and Social Policy |
| Malaysia | Ministry of Health; Ministry of Defense; Royal Malaysian Custom |
| Mongolia | Bank of Mongolia; Ministry of Finance; General Department of National Taxation |
| Myanmar | Ministry of Finance and Revenue; Myanmar Foreign Trade Bank |
| Nepal | National Planning Commission Secretariat; Office of the Prime Minister |
| Nigeria | Nigerian National Petroleum Corporation |
| Pakistan | Central Board of Revenue; Development Authority |
| Philippines | National Economic and Development Authority; Department of Trade and Industry |
| Singapore | Singapore Economic Development Board; International Enterprise Singapore |
| Sri Lanka | Central Bank of Sri Lanka; Ministry of Finance and Planning |
| Sudan | Central Bank of Sudan |
| Tajikistan | Ministry of Economy and Trade; Open Society Institute |
| Tanzania | Ministry of Finance; Public Service Commission; Tanzania Revenue Authority |
| Thailand | Bank of Thailand; Ministry of Information and Communication Technology |
| Turkmenistan | Ministry of Economy and Finance |
| Uganda | Bank of Uganda |
| Uzbekistan | Ministry of Finance; President's Office; UN Development Program |
| Vietnam | Ministry of Finance; Ministry of Trade; Ministry of Information and Communication |
| Zambia | Zambia Revenue Authority; Office of President; |
| Ministry of Finance and National Planning | |
| Zimbabwe | Ministry of Finance and Economic Development |
One-year Master's Program of Public Policy (MP1) in brief
Trains government officials and other practitioners in policy analysis and policy planning
Program Director:
Associate Professor Yuichiro Yoshida
Deputy Director:
Professor Mikitaka Masuyama
Associate Director:
Professor Masako Kurosawa
Professor Yuqing Xing
Target Group:
Young government officials, talented scholars in the field of public policy
Degrees Offered:
Master of Public Policy
Master of Public Administration
Scholarship (For International Students Only):
Japanese Government (Ministry of Education, Culture, Sports, Science and Technology [MEXT])
Asian Development Bank [ADB]
Economic Research Institute for ASEAN and East Asia [ERIA]
Career Destinations:
Executive positions in national or local government, research in public policy
- GRIPS Bulletin
- Academic Information
- Academic Resources & Facilities
- IT Support
- Health & Fitness
- Degree Programs
- Master's Programs
(International Programs) - One-year Master's Program of Public Policy (MP1)
- Two-year Master's Program of Public Policy (MP2)
- Public Finance Program
- Asian Economic Policy Program
- Young Leaders Program
- International Development
Studies Program - Graduate Program in
Japanese Language and Culture - Disaster Management Policy Program
- Economics, Planning and
Public Policy Program - Master's Programs
(Domestic Programs) - Doctoral Programs
