Academic Information
Term Data & Time Table
Term Dates & Time Table for International Programs 2009/2010
Fall term: October 7, 2009 - January 27, 2010
- session I: October 7, 2009 - December 1, 2009 (pdf: 17kb)
- session II: December 2, 2009 - January 27, 2010 (pdf: 11kb)
Winter term: February 1, 2010 – March 29, 2010 (pdf: 32kb)
National Holidays
| January 1 | New Year's Day (gantan) |
| Second Monday of January | Coming of Age Day (seijin no hi) |
| February 11 | National Foundation Day (kenkoku kinenbi) |
| March 21 | Spring Eqinox Day (shunbun no hi) |
| April 29 | Showa Day (Showa no hi) |
| May 3 | Constitution Day (kenpo kinenbi) |
| May 4 | Greenery Day (midori no hi) |
| May 5 | Children's Day (kodomo no hi) |
| Third Monday of July | Ocean Day (umi no hi) |
| Third Monday of September | Respect for the Aged Day (keiro no hi) |
| September 23 | Autum Equinox Day (shubun no hi) |
| Second Monday of October | Health and Sports Day (taiiku no hi) |
| November 3 | Culture Day (bunka no hi) |
| November 23 | Labour Thanksgiving Day (kinro kansha no hi) |
| December 23 | Emperor's Birthday (tenno no tanjobi) |
If a national holiday falls on a Sunday, the following Monday will also be a holiday.


- GRIPS Bulletin
- Academic Information
- Academic Calendar
- Term Data & Time Table
- Syllabus
- Course Registration
- Policies & Regulations
- Course Evaluation
- Academic Resources & Facilities
- IT Support
- Health & Fitness
- Degree Programs
- Master's Programs
(International Programs) - Master's Programs
(Domestic Programs) - Doctoral Programs
